Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000471 | Court Order | $0.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 5/5/2023 7:34 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 9/21/2022 6:42 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000717 | Cash | $514.00 |
2021-00000718 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Theft of property or services; Value less than $1,500 | 5/24/2021 1:32 PM | Pittsburg Police Department |
2 | Burglary; Dwelling to commit felony, theft or sexually motivated crime | 5/24/2021 1:32 PM | Pittsburg Police Department |
1 | Failure to appear | 10/23/2019 1:29 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001620 | Cash/Pro | $2,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | HOLD FOR OTHER | 9/16/2019 7:21 PM | |
2 | HOLD FOR OTHER | 9/16/2019 7:12 PM | Crawford County Sheriff |
1 | SERVING TIME | 9/16/2019 7:12 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000891 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | HOLD FOR OTHER | 6/16/2019 6:55 PM | Crawford County Sheriff |
2 | Probation Violation | 3/25/2019 6:03 PM | Pittsburg Police Department |
1 | Driving while suspended; 1st conviction | 5/31/2019 6:03 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000133 | Cash | $2,043.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | HOLD FOR OTHER | 1/26/2019 12:01 AM | Frontenac Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 10/5/2018 5:51 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2017-00002118 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Unlawful acts: vehicle registration violation | 12/17/2017 1:21 PM | Crawford County Sheriff |
3 | No Proof Of Insurance | 12/17/2017 1:21 PM | Crawford County Sheriff |
2 | Driving while suspended; 1st conviction | 12/17/2017 1:21 PM | Crawford County Sheriff |
1 | Possess opiates,opium, narcotic or certain stimulants | 12/17/2017 1:21 PM | Crawford County Sheriff |