Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000422 | Cash/Pro | $2,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Arrest by LEO; Warrant | 3/22/2022 8:11 AM | |
5 | Arrest by LEO; Warrant | 3/22/2022 8:11 AM | |
4 | Arrest by LEO; Warrant | 3/22/2022 8:09 AM | |
3 | Criminal carry of weapons; Bludgeon/sandclub/knuckles/throwing star | 6/29/2018 9:42 PM | Crawford County Sheriff |
2 | Interference with LEO; Conceal/alter/destroy evidence in felony case | 6/29/2018 9:42 PM | Crawford County Sheriff |
1 | Probation Violation | 11/27/2017 9:42 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 7/10/2018 12:30 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001011 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Theft of property or services; Value $1,500 to $25,000 | 6/29/2018 4:06 AM | Pittsburg Police Department |
1 | Interference with LEO; Conceal/alter/destroy evidence in felony case | 6/29/2018 4:06 AM | Pittsburg Police Department |