Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00001009 | Cash/Pro | $50,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Contempt of Court; Indirect | 7/25/2024 11:15 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000468 | Cash/Pro | $50,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
7 | Display of license plate | 5/30/2024 5:38 PM | Frontenac Police Department |
6 | Use/possess w/intent to use drug paraphernalia into human body | 5/30/2024 5:38 PM | Frontenac Police Department |
5 | Possession of Marijuana | 5/30/2024 5:38 PM | Frontenac Police Department |
4 | Criminal possession of a weapon by a convicted felon; Firearm used in crime | 5/30/2024 5:38 PM | Frontenac Police Department |
3 | Criminal use of weapons; Poss of firearm by person addicted/use contr sub | 5/30/2024 5:38 PM | Frontenac Police Department |
2 | Distribute or market unapproved stimulant | 5/30/2024 5:38 PM | Frontenac Police Department |
1 | Distribute certain stimulant; Unknown quantity | 5/30/2024 5:34 PM | Frontenac Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Hold for Court | 12/17/2018 4:58 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Hold for Court | 3/5/2018 3:27 PM | Crawford County Sheriff |