Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00001026 | 48 Hour | $1.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Aggravated domestic battery; choke in rude manner; family member/dating relationship | 12/10/2024 12:51 AM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001577 | Cash | $445.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 11/26/2022 7:29 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Farm In from other county | 3/17/2018 12:44 AM | Bourbon County Sheriff |