Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
9 | HOLD FOR OTHER | 2/6/2023 8:04 PM | |
8 | HOLD FOR OTHER | 2/6/2023 8:04 PM | |
7 | HOLD FOR OTHER | 2/6/2023 8:04 PM | |
6 | Parole Violation, Corrections | 1/23/2023 1:35 PM | |
5 | Use/possess w/intent to use drug paraphernalia into human body | 1/22/2023 2:41 PM | |
4 | Possession of opiate, opium, narcotic or certain stimulant | 1/22/2023 2:41 PM | |
3 | Distribute opiate/opium/narcotic/stimulant/heroin; Dosage 10 - < 100 units | 1/22/2023 2:41 PM | |
2 | Possession of opiate, opium, narcotic or certain stimulant | 1/22/2023 2:41 PM | |
1 | Distribute heroin/certain stimulants; 3.5 - < 100 grams | 1/22/2023 2:41 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000166 | Cash/Pro | $2,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 12/28/2020 11:06 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001861 | Cash/Pro | $1,000.00 |
2018-00001862 | Cash/Pro | $253.00 |
2018-00001863 | Cash/Pro | $283.00 |
2018-00001864 | Cash/Pro | $414.00 |
2018-00001865 | Cash | $478.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
11 | HOLD FOR OTHER | 2/1/2019 8:06 PM | Crawford County Sheriff |
10 | HOLD FOR OTHER | 2/1/2019 8:06 PM | Crawford County Sheriff |
9 | HOLD FOR OTHER | 2/1/2019 8:06 PM | Crawford County Sheriff |
8 | Arrest by LEO; Warrant | 2/1/2019 7:01 PM | Crawford County Sheriff |
7 | Arrest by LEO; Warrant | 2/1/2019 7:01 PM | Crawford County Sheriff |
6 | Failure to appear | 11/7/2018 1:17 PM | |
5 | Failure to appear | 11/7/2018 1:17 PM | |
4 | Failure to appear | 11/7/2018 1:17 PM | |
3 | Failure to appear | 11/7/2018 1:17 PM | |
2 | Failure to appear | 10/3/2018 11:20 AM | |
1 | Contempt of Court; Indirect | 8/28/2018 6:45 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | HOLD FOR OTHER | 8/7/2018 1:25 PM | |
2 | HOLD FOR OTHER | 8/7/2018 12:34 PM | |
1 | Contempt of Court; Indirect | 7/19/2018 7:25 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00000348 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Parole Violation, Corrections | 3/9/2018 11:08 AM | |
3 | Theft of property or services; Value $1,500 to $25,000 | 3/9/2018 7:55 AM | Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff |
2 | Flee or Attempt to Elude LEO by Engaging in Reckless Driving | 3/9/2018 7:55 AM | Crawford County Sheriff, Crawford County Sheriff |
1 | Interference w/ LEO; Felony obstruction/resist/oppose | 3/9/2018 7:55 AM | Crawford County Sheriff |