Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | HOLD FOR OTHER | 2/6/2023 6:50 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000442 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Driving while suspended; 1st conviction | 3/25/2022 5:00 PM | Cherokee Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000378 | Cash/Pro | $1,000.00 |
2022-00000379 | Cash/Pro | $3,000.00 |
2022-00000381 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
7 | Reckless Driving | 3/14/2022 3:47 PM | Kansas Highway Patrol |
6 | Use/possess w/intent to use drug paraphernalia into human body | 3/14/2022 3:47 PM | Kansas Highway Patrol |
5 | Flee or Attempt to Elude LEO by Engaging in Reckless Driving | 3/14/2022 3:47 PM | Kansas Highway Patrol |
4 | Criminal possession of a weapon by a convicted felon; Firearm used in crime | 3/14/2022 3:47 PM | Kansas Highway Patrol |
3 | Violate offender registration act; 1st conviction; person | 3/14/2022 3:47 PM | Kansas Highway Patrol |
2 | Operate a motor vehicle without a valid license | 3/14/2022 12:34 PM | Crawford County Sheriff, Crawford County Sheriff |
1 | Flee or Attempting to Elude a LEO: Unknown Severity | 3/14/2022 12:34 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 7/5/2019 9:16 AM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 6/5/2019 10:38 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001520 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 9/21/2018 7:21 PM | Frontenac Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001484 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Stalking; After served a protection order prohibiting contact | 8/11/2018 3:03 PM | Frontenac Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 12/26/2017 10:30 AM | Crawford County Sheriff |