Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 9/9/2021 10:27 PM | Pittsburg Police Department |
1 | Probation Violation | 9/9/2021 10:27 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000853 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 6/9/2021 3:54 PM | Pittsburg Police Department, Pittsburg Police Department |
1 | Probation Violation | 6/9/2021 3:54 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000762 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Hold for Court | 6/2/2021 9:44 AM | |
2 | Hold for Court | 6/2/2021 9:43 AM | |
1 | Criminal damage to property; Without consent; < $1,000 | 6/1/2021 6:46 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000602 | Cash/Pro | $3,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 9/10/2018 10:55 AM | Pittsburg Police Department |
1 | Probation Violation | 9/10/2018 10:55 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000853 | Cash | $500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 12/12/2019 5:51 PM | Crawford County Sheriff |
1 | Probation Violation | 12/13/2019 5:51 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 12/12/2019 8:23 PM | Pittsburg Police Department |
1 | Probation Violation | 12/13/2019 8:23 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 11/14/2019 12:22 PM | Crawford County Sheriff |
1 | Probation Violation | 11/14/2019 12:22 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 10/15/2019 10:59 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | SERVING TIME | 12/11/2018 2:20 PM | |
1 | SERVING TIME | 12/11/2018 2:20 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | SERVING TIME | 11/27/2018 3:30 PM | Crawford County Sheriff |
1 | SERVING TIME | 11/27/2018 3:30 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Contempt of Court; Indirect | 9/12/2018 11:12 AM | Crawford County Sheriff |
1 | Contempt of Court; Indirect | 9/12/2018 11:12 AM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Failure to appear | 8/6/2018 3:33 AM | Pittsburg Police Department |
1 | Failure to appear | 8/6/2018 3:33 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001116 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Theft of property or services; Value $1,500 to $25,000 | 7/18/2018 12:59 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 5/14/2018 5:48 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00000475 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Use/possess w/intent to use drug paraphernalia into human body | 3/27/2018 3:31 AM | Pittsburg Police Department |
1 | Possess opiates,opium, narcotic or certain stimulants | 3/27/2018 3:31 AM | Pittsburg Police Department |