Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000900 | Cash/Pro | $2,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 10/22/2024 9:22 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Driving while suspended; 1st conviction | 9/14/2024 10:55 AM | Crawford County Sheriff |
1 | Fleeing or attempt to elude a law enforcement officer; fail/refuse to stop;3rd or more conviction | 9/14/2024 10:55 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Criminal trespass; Remain in defiance of order by owner | 6/17/2024 7:20 PM | Crawford County Sheriff |
2 | Possession of Marijuana | 6/17/2024 7:20 PM | Crawford County Sheriff |
1 | Violate protection order; Abuse order per KSA 60-3105, 60-3106, 60-3107 | 6/17/2024 7:20 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Violate protection order; Abuse order per KSA 60-3105, 60-3106, 60-3107 | 12/3/2023 2:49 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Violate protection order; Abuse order per KSA 60-3105, 60-3106, 60-3107 | 11/2/2023 5:22 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Interference with LEO; unknown circumstance; misdemeanor | 7/14/2023 11:15 PM | Crawford County Sheriff, Crawford County Sheriff |
1 | Violate protection order; Abuse order per KSA 60-3105, 60-3106, 60-3107 | 7/14/2023 11:15 PM | Crawford County Sheriff |