Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000026 | O/R | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Use/possess w/intent to use drug paraphernalia into human body | 1/14/2024 6:35 AM | |
2 | Possession of opiate, opium, narcotic or certain stimulant | 1/14/2024 6:35 AM | |
1 | Domestic battery; Knowing or reckless bodily harm to family/person in dating relationship | 1/14/2024 6:20 AM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Hold for Court | 10/25/2022 12:16 PM | |
2 | Criminal damage to property; Without consent; < $1,000 | 9/21/2022 11:11 AM | Pittsburg Police Department |
1 | Aggravated battery; Recklessly cause great bodly harm/disfigurement | 9/21/2022 11:11 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001055 | Cash/Pro | $2,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Disorderly conduct; Fighting words or noisy conduct to cause resentment | 7/18/2022 6:38 AM | Pittsburg Police Department |
1 | Interference with LEO; Falsely report a crime intending action on information | 7/18/2022 6:38 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000258 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Obstructing apprehenstion or prosecution: Misdemeanor | 2/22/2022 2:32 AM | Crawford County Sheriff |
2 | Criminal damage to property; Without consent; < $1,000 | 2/22/2022 2:32 AM | Crawford County Sheriff |
1 | Disorderly conduct; Fighting words or noisy conduct to cause resentment | 2/22/2022 2:32 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000729 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Interference with LEO; Falsely report a crime intending action on information | 7/18/2020 9:54 PM | Pittsburg Police Department |
1 | Driving under the influence; 1st conv; combination of drugs and alcohol | 7/18/2020 9:54 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000360 | Cash | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 2/19/2020 4:35 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 9/30/2019 12:57 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001033 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Driving under the infl of drugs/alcohol; 2nd conv;competent evidence of blood/breath .08+ | 6/22/2019 2:31 AM | Pittsburg Police Department, Pittsburg Police Department |
2 | Interference w/ LEO; Misdemeanor obstruction/resist/oppose | 6/22/2019 2:31 AM | Pittsburg Police Department, Pittsburg Police Department |
1 | Escape from custody; While being held for a misdemeanor | 6/22/2019 2:31 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00000666 | Cash/Pro | $7,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Harass by telecom device; Transmit comment/image/text to abuse/threat/har | 2/28/2018 7:09 PM | Pittsburg Police Department, Pittsburg Police Department |
1 | Criminal threat; Cause terror, evacuation or disruption | 2/28/2018 7:09 PM | Pittsburg Police Department |