Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
7 | Contempt of Court; Indirect | 10/5/2021 3:02 PM | Pittsburg Police Department |
6 | Contempt of Court; Indirect | 10/5/2021 3:02 PM | Pittsburg Police Department |
5 | Contempt of Court; Indirect | 10/5/2021 3:02 PM | Pittsburg Police Department |
4 | Contempt of Court; Indirect | 10/5/2021 3:02 PM | Pittsburg Police Department |
3 | Contempt of Court; Indirect | 10/5/2021 3:02 PM | Pittsburg Police Department |
2 | Contempt of Court; Indirect | 10/5/2021 3:02 PM | Pittsburg Police Department |
1 | Contempt of Court; Indirect | 10/5/2021 3:02 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000198 | Cash/Pro | $20,000.00 |
2021-00000199 | Cash/Pro | $3,000.00 |
2021-00000204 | Cash/Pro | $5,000.00 |
2021-00000210 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Use/possess w/intent to use drug paraphernalia into human body | 2/22/2021 7:55 AM | Mulberry Police Department |
3 | Possession of opiate, opium, narcotic or certain stimulant | 2/22/2021 3:04 AM | Mulberry Police Department |
2 | Theft of property or services; Value $1,500 to $25,000 | 1/20/2021 2:45 AM | Mulberry Police Department |
1 | Burglary; Non-dwelling to commit felony, theft or sexually motivated crime | 1/20/2021 2:45 AM | Mulberry Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 1/19/2021 10:21 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000047 | Cash/Pro | $5,000.00 |
2021-00000061 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Burglary; Non-dwelling to commit felony, theft or sexually motivated crime | 1/12/2021 12:25 PM | |
5 | Criminal damage to property; Without consent; < $1,000 | 1/11/2021 2:12 PM | |
4 | Theft of property or services; Value $1,500 to $25,000 | 1/11/2021 2:12 PM | |
3 | Use/possess w/intent to use drug paraphernalia into human body | 1/11/2021 1:32 PM | Crawford County Sheriff |
2 | Possession of opiate, opium, narcotic or certain stimulant | 1/11/2021 1:32 PM | Crawford County Sheriff |
1 | Theft of property or services; Value $25,000 to $100,000 | 1/11/2021 1:32 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00001235 | Cash/Pro | $3,000.00 |
2020-00001236 | Cash/Pro | $3,000.00 |
2020-00001247 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Theft of property or services; Value $1,500 to $25,000 | 12/22/2020 11:11 PM | Mulberry Police Department, Mulberry Police Department |
1 | Theft of property or services; Value $1,500 to $25,000 | 12/22/2020 11:11 PM | Mulberry Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000211 | Cash/Pro | $3,000.00 |
2020-00000328 | Cash/Pro | $2,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Hold for Court | 2/21/2020 4:10 PM | |
3 | Hold for Court | 11/6/2019 10:53 AM | |
2 | Possession of opiate, opium, narcotic or certain stimulant | 2/1/2020 3:09 PM | Crawford County Sheriff |
1 | Probation Violation | 1/30/2020 3:09 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000117 | Cash/Pro | $5,000.00 |
2020-00000118 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Driving while suspended; 1st conviction | 1/18/2020 2:42 PM | |
4 | Possession of para w/intent to manufacture controlled substance | 1/18/2020 2:22 PM | Crawford County Sheriff |
3 | Possession of opiate, opium, narcotic or certain stimulant | 1/18/2020 2:22 PM | Crawford County Sheriff |
2 | Theft of property or services; Value $25,000 to $100,000 | 1/18/2020 2:22 PM | Crawford County Sheriff |
1 | Burglary; Unknown circumstance | 1/18/2020 2:22 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002046 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Criminal trespass; Remain in defiance of order by owner | 11/26/2019 6:55 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001919 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Use/possess w/intent to use drug paraphernalia into human body | 11/6/2019 4:20 PM | Pittsburg Police Department |
1 | Possession of opiate, opium, narcotic or certain stimulant | 11/6/2019 4:20 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001476 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Theft of a Firearm; Value < $25,000 | 8/29/2019 2:38 PM | |
5 | Burglary; Dwelling to commit felony, theft or sexually motivated crime | 8/29/2019 2:38 PM | |
4 | Burglary; Dwelling with intent to steal a firearm | 8/29/2019 2:38 PM | |
3 | Hold for Court | 8/28/2019 6:09 PM | Pittsburg Police Department |
2 | Criminal damage to property; Without consent; < $1,000 | 8/28/2019 6:09 PM | Pittsburg Police Department |
1 | Theft of property or services; Value $1,500 to $25,000 | 8/28/2019 6:09 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 5/17/2019 3:18 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00000667 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Unlawful acts: vehicle registration violation | 4/26/2018 10:04 PM | Frontenac Police Department, Frontenac Police Department, Frontenac Police Department, Frontenac Police Department |
4 | Driving while suspended; 1st conviction | 4/26/2018 10:04 PM | Frontenac Police Department, Frontenac Police Department, Frontenac Police Department |
3 | Possession of para w/intent to manufacture controlled substance | 4/26/2018 10:04 PM | Frontenac Police Department, Frontenac Police Department |
2 | Use/possess w/intent to use drug paraphernalia into human body | 4/26/2018 10:04 PM | Frontenac Police Department |
1 | Possess opiates,opium, narcotic or certain stimulants | 4/26/2018 8:38 PM | Frontenac Police Department |