Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Hold for Court | 10/5/2023 4:15 PM | Crawford County Sheriff |
1 | Hold for Court | 10/5/2023 4:15 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001438 | Cash | $349.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
8 | No Proof Of Insurance | 10/21/2022 1:20 PM | Kansas Highway Patrol |
7 | Driving while suspended; 1st conviction | 10/21/2022 1:20 PM | Kansas Highway Patrol |
6 | Reckless Driving | 10/21/2022 1:20 PM | Kansas Highway Patrol |
5 | Use/possess w/intent to use drug paraphernalia into human body | 10/21/2022 1:20 PM | Kansas Highway Patrol |
4 | Flee or Attempting to Elude a LEO: Unknown Severity | 10/21/2022 1:20 PM | Kansas Highway Patrol |
3 | Possession of substance in KSA 65-4105(h); 1 piror conviction | 10/21/2022 1:20 PM | Kansas Highway Patrol |
2 | Possession of stimulant | 10/21/2022 1:20 PM | Kansas Highway Patrol |
1 | Contempt of Court; Indirect | 10/19/2022 10:04 AM | Kansas Highway Patrol |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000141 | Cash/Pro | $3,000.00 |
2022-00000142 | Cash/Pro | $50,000.00 |
2022-00000148 | O/R | $10,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
11 | Flee or Attempting to Elude a LEO: Unknown Severity | 7/4/2022 8:05 AM | |
10 | Aggravated endangering a child; Reckless situation to child <18 | 7/4/2022 8:05 AM | |
9 | Criminal possession of a weapon by a convicted felon; Firearm used in crime | 7/4/2022 8:05 AM | |
8 | Theft of property or services; Value $1,500 to $25,000 | 2/1/2022 3:58 PM | Girard Police Department |
7 | Violate protection order; Abuse order per KSA 60-3105, 60-3106, 60-3107 | 2/1/2022 3:58 PM | Girard Police Department |
6 | Kidnapping; Inflict bodily harm or terrorize the victim | 2/1/2022 3:58 PM | Girard Police Department |
5 | Operate a motor vehicle without a valid license | 2/1/2022 3:50 PM | Crawford County Sheriff |
4 | Use/possess w/intent to use drug paraphernalia into human body | 2/1/2022 3:50 PM | Crawford County Sheriff |
3 | Possession of opiate, opium, narcotic or certain stimulant | 2/1/2022 3:50 PM | Crawford County Sheriff |
2 | HOLD FOR OTHER | 1/20/2022 2:36 PM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 5/5/2018 7:25 AM | Crawford County Sheriff |