Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 4/11/2025 6:24 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00000186 | Cash | $324.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Contempt of Court; Indirect | 3/12/2025 9:47 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00000045 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 1/15/2025 4:37 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000183 | Cash/Pro | $10,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 10/10/2023 9:07 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 9/25/2023 1:15 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Arrest by LEO; Warrant | 11/15/2022 5:51 PM | Crawford County Sheriff |
2 | Probation Violation | 11/1/2022 6:44 PM | |
1 | Probation Violation | 9/22/2022 6:20 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 4/29/2021 2:56 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00001173 | Cash | $1,000.00 |
2020-00001174 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | HOLD FOR OTHER | 3/4/2021 12:58 PM | |
5 | Forgery; Making or altering a written instrument | 2/12/2020 6:01 PM | Pittsburg Police Department |
4 | Forgery; Making or altering a written instrument | 2/12/2020 6:01 PM | Pittsburg Police Department |
3 | Theft by deception; Value less than $1,500 | 2/12/2020 6:01 PM | Pittsburg Police Department |
2 | Failure to appear | 8/26/2020 6:01 PM | Pittsburg Police Department |
1 | Failure to appear | 7/15/2020 6:01 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000517 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Theft of property or services; Value $1,500 to $25,000 | 4/22/2020 3:04 PM | Pittsburg Police Department |
1 | Burglary; Dwelling to commit felony, theft or sexually motivated crime | 4/22/2020 3:04 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000184 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Interference with LEO; Obstruct misd warrant service or execution | 1/28/2020 1:26 PM | Pittsburg Police Department |
1 | Theft of property or services; Value less than $1,500 | 1/28/2020 1:26 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Arrest by LEO; Warrant | 10/7/2019 9:45 PM | Crawford County Sheriff |