Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000899 | Cash | $1,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Failure to appear | 9/6/2023 11:41 AM | Crawford County Sheriff |
3 | Failure to appear | 6/26/2023 11:41 AM | Crawford County Sheriff |
2 | Failure to appear | 6/26/2023 11:41 AM | Crawford County Sheriff |
1 | Failure to appear | 6/26/2023 11:41 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001101 | Cash/Pro | $3,000.00 |
2022-00001102 | Cash/Pro | $5,000.00 |
2022-00001347 | Cash/Pro | $10,000.00 |
2022-00001362 | Cash/Pro | $2,500.00 |
2022-00001452 | O/R | $2,125.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
11 | HOLD FOR OTHER | 8/16/2022 9:31 PM | Crawford County Sheriff |
10 | Failure to appear | 10/20/2022 11:13 AM | |
9 | Probation Violation | 8/16/2022 6:21 PM | Crawford County Sheriff |
8 | Interference with LEO; Obstruct felony warrant service or execution | 5/10/2019 7:17 PM | Frontenac Police Department, Frontenac Police Department |
7 | Flee or Attempt to Elude LEO by Engaging in Reckless Driving | 5/10/2019 7:17 PM | Frontenac Police Department |
6 | Endangering a child | 5/10/2019 7:14 PM | Frontenac Police Department |
5 | No Proof Of Insurance | 7/27/2022 6:59 PM | Frontenac Police Department |
4 | Unlawful acts: vehicle registration violation | 7/27/2022 6:58 PM | Frontenac Police Department |
3 | Driving while suspended; 1st conviction | 7/27/2022 6:54 PM | Frontenac Police Department |
2 | Interference with LEO; Obstruct felony warrant service or execution | 7/27/2022 6:51 PM | Frontenac Police Department, Frontenac Police Department |
1 | Flee or attempt to elude; five or more moving violations | 7/27/2022 6:51 PM | Frontenac Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000063 | Cash/Pro | $25,000.00 |
2020-00000064 | NO BOND | $0.00 |
2020-00000069 | Cash/Pro | $150,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
7 | HOLD FOR OTHER | 3/4/2020 1:27 AM | |
6 | Criminal damage to property; Without consent; Value $1,000 to $25,000 | 1/10/2020 6:49 PM | Pittsburg Police Department |
5 | Domestic battery; Knowing or reckless bodily harm to family/person in dating relationship | 1/10/2020 6:49 PM | Pittsburg Police Department |
4 | Criminal possession of weapon by felon; Certain felonies w/in 10 yrs | 1/10/2020 6:49 PM | Pittsburg Police Department |
3 | Aggravated assault; Use of a deadly weapon | 1/10/2020 6:49 PM | Pittsburg Police Department |
2 | Criminal discharge of firearm; Occupied dwelling w great bodily harm | 1/10/2020 6:49 PM | Pittsburg Police Department |
1 | Kidnapping; Inflict bodily harm or terrorize the victim | 1/10/2020 6:49 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001829 | Cash/Pro | $3,000.00 |
2019-00001830 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Interference with LEO; Obstruct felony warrant service or execution | 5/10/2019 11:02 AM | Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff |
3 | Flee or Attempt to Elude LEO by Engaging in Reckless Driving | 5/10/2019 11:02 AM | Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff |
2 | Aggravated endangering a child; Reckless situation to child <18 | 5/10/2019 11:02 AM | Crawford County Sheriff, Crawford County Sheriff |
1 | Failure to appear | 7/23/2019 11:02 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000941 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | No Proof Of Insurance | 6/8/2019 11:50 PM | |
2 | Operate a motor vehicle without a valid license | 6/8/2019 11:50 PM | |
1 | Unlawful acts: vehicle registration violation | 6/8/2019 11:50 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000747 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Aggravated endangering a child; Reckless situation to child <18 | 5/11/2019 2:52 PM | |
1 | Flee or Attempt to Elude LEO by Engaging in Reckless Driving | 5/11/2019 1:08 AM | Frontenac Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 9/13/2017 10:48 AM | Crawford County Sheriff |