Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 9/21/2023 2:00 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | HOLD FOR OTHER | 11/30/2021 3:14 PM | |
3 | Failure to appear | 10/5/2021 1:42 PM | Crawford County Sheriff |
2 | Failure to appear | 10/5/2021 1:42 PM | Crawford County Sheriff |
1 | Failure to appear | 10/5/2021 1:42 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000854 | Cash | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 4/20/2021 7:06 PM | Cherokee Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000657 | Cash | $100.00 |
2021-00000658 | Cash | $100.00 |
2021-00000659 | Cash | $100.00 |
2021-00000667 | Cash | $500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | HOLD FOR OTHER | 5/14/2021 1:39 PM | |
3 | Probation Violation | 5/4/2021 12:52 PM | |
2 | Probation Violation | 5/4/2021 12:52 PM | |
1 | Probation Violation | 5/4/2021 12:52 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000505 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Flee or attempt to elude; 5+ moving violations | 4/4/2019 5:39 AM | Pittsburg Police Department |
4 | Interference w/ LEO; Felony obstruction/resist/oppose | 4/4/2019 5:39 AM | Pittsburg Police Department |
3 | Probation Violation | 3/29/2019 5:35 AM | Pittsburg Police Department |
2 | Probation Violation | 3/29/2019 5:35 AM | Pittsburg Police Department |
1 | Probation Violation | 3/29/2019 5:35 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000457 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Interference w/ LEO; Misdemeanor obstruction/resist/oppose | 3/27/2019 10:12 PM | Crawford County Sheriff |
1 | Criminal deprivation of property; Other than vehicle or firearm | 3/27/2019 10:12 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | SERVING TIME | 3/5/2019 5:37 PM | Crawford County Sheriff |
2 | SERVING TIME | 3/5/2019 5:37 PM | Crawford County Sheriff |
1 | SERVING TIME | 3/5/2019 5:37 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001850 | Cash/Pro | $3,000.00 |
2018-00001873 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Hold for Court | 12/5/2018 1:50 PM | |
5 | Hold for Court | 12/4/2018 11:02 AM | |
4 | Contempt of Court; Indirect | 11/27/2018 7:20 PM | Pittsburg Police Department |
3 | Contempt of Court; Indirect | 11/27/2018 7:20 PM | Pittsburg Police Department |
2 | Use/possess w/intent to use drug paraphernalia into human body | 11/30/2018 7:20 PM | Pittsburg Police Department |
1 | Possess opiates,opium, narcotic or certain stimulants | 11/30/2018 7:20 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001810 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Criminal trespass; Remain in defiance of order by owner | 11/23/2018 6:46 PM | Pittsburg Police Department |
3 | Interference w/ LEO; Felony obstruction/resist/oppose | 11/23/2018 6:46 PM | Pittsburg Police Department |
2 | Theft of property or services; Value less than $1,500 | 11/23/2018 6:46 PM | Pittsburg Police Department |
1 | Unlawful to possess tool to remove theft detection device | 11/23/2018 6:46 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Theft of property or services; Value $1,500 to $25,000 | 10/6/2018 10:52 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001616 | Cash/Pro | $3,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | DUI, Drugs/alcohol; 1st conviction; blood/breath .08 or > | 7/8/2018 1:25 PM | Pittsburg Police Department |
1 | Flee or attempt to elude; five or more moving violations | 7/8/2018 1:25 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001053 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Flee or attempt to elude; five or more moving violations | 7/8/2018 9:35 PM | Pittsburg Police Department |
1 | DUI, Drugs/alcohol; 1st conviction; blood/breath .08 or > | 7/8/2018 9:35 PM | Pittsburg Police Department |