Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Transport Open Container of Liquor | 5/4/2025 1:03 AM | Arma Police Department |
4 | Vehicle registration | 5/4/2025 1:03 AM | Arma Police Department |
3 | No Proof Of Insurance | 5/4/2025 1:03 AM | Arma Police Department |
2 | Driving while suspended; 1st conviction | 5/4/2025 1:03 AM | Arma Police Department |
1 | DUI of Alcohol or Drugs; Unknown Severity | 5/4/2025 12:55 AM | Arma Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00000280 | Cash | $2,099.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | HOLD FOR OTHER | 4/26/2025 9:20 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Driving under the infl of drugs/alcohol; 1st conv; competent evidence of blood/breath .08+ | 12/31/2023 2:43 AM | Crawford County Sheriff |