Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001570 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Failure to appear | 7/12/2022 10:53 PM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
5 | Failure to appear | 7/12/2022 10:53 PM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
4 | Failure to appear | 7/12/2022 10:53 PM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
3 | Failure to appear | 7/12/2022 10:53 PM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
2 | Failure to appear | 7/12/2022 10:53 PM | Pittsburg Police Department, Pittsburg Police Department |
1 | Failure to appear | 8/31/2022 10:53 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Failure to appear | 4/5/2022 9:04 PM | Pittsburg Police Department |
2 | Failure to appear | 4/5/2022 9:04 PM | Pittsburg Police Department |
1 | Failure to appear | 4/5/2022 9:04 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000205 | Cash/Pro | $3,000.00 |
2022-00000206 | Cash/Pro | $2,000.00 |
2022-00000223 | Cash/Pro | $4,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Failure to appear | 12/2/2021 1:30 PM | |
5 | Failure to appear | 12/2/2021 1:30 PM | |
4 | Failure to appear | 11/29/2021 1:28 PM | Pittsburg Police Department |
3 | Interference with LEO; Obstruct felony warrant service or execution | 2/14/2022 1:07 PM | Pittsburg Police Department |
2 | Possession of para w/intent to manufacture controlled substance | 2/14/2022 1:07 PM | Pittsburg Police Department |
1 | Possession of opiate, opium, narcotic or certain stimulant | 2/14/2022 1:07 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001189 | Cash | $200.00 |
2021-00001190 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Interference with LEO; Obstruct felony warrant service or execution | 8/11/2021 11:44 AM | Pittsburg Police Department |
4 | Use/possess w/intent to use drug paraphernalia into human body | 8/11/2021 11:44 AM | Pittsburg Police Department |
3 | Possession of opiate, opium, narcotic or certain stimulant | 8/11/2021 11:44 AM | Pittsburg Police Department |
2 | Probation Violation | 1/12/2021 11:01 AM | Pittsburg Police Department, Pittsburg Police Department |
1 | Probation Violation | 1/12/2021 11:01 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00001154 | Cash | $500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Contempt of Court; Indirect | 3/9/2020 9:39 PM | Pittsburg Police Department |
1 | Probation Violation | 4/22/2020 9:39 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Contempt of Court; Indirect | 9/23/2019 9:21 AM | |
1 | Contempt of Court; Indirect | 9/17/2019 1:24 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001444 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Use/possess w/intent to use drug paraphernalia into human body | 8/24/2019 5:15 AM | Pittsburg Police Department |
2 | Possession of opiate, opium, narcotic or certain stimulant | 8/24/2019 5:15 AM | Pittsburg Police Department |
1 | Contempt of Court; Indirect | 7/15/2019 5:15 AM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 5/23/2019 11:25 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001194 | Cash/Pro | $3,000.00 |
2018-00001198 | Cash | $200.00 |
2018-00001199 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
8 | No Proof Of Insurance | 8/2/2018 6:23 PM | Pittsburg Police Department |
7 | Driving while suspended; 1st conviction | 8/2/2018 6:23 PM | Pittsburg Police Department |
6 | Transport Open Container of Liquor | 8/2/2018 6:23 PM | Pittsburg Police Department |
5 | DUI, Drugs/alcohol; 1st conviction; blood/breath .08 or > | 8/2/2018 6:23 PM | Pittsburg Police Department |
4 | Use/possess w/intent to use drug paraphernalia into human body | 8/2/2018 6:23 PM | Pittsburg Police Department |
3 | Possess opiates,opium, narcotic or certain stimulants | 8/2/2018 6:23 PM | Pittsburg Police Department |
2 | Unlawful acts: vehicle registration violation | 8/2/2018 6:23 PM | Pittsburg Police Department |
1 | Criminal use of weapons; Poss of firearm by person addicted/use contr sub | 8/2/2018 6:23 PM | Pittsburg Police Department |