Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
7 | HOLD FOR OTHER | 12/9/2024 10:52 AM | Crawford County Sheriff |
6 | Probation Violation | 8/29/2024 2:51 PM | |
5 | Probation Violation | 8/29/2024 2:51 PM | |
4 | Probation Violation | 8/29/2024 2:51 PM | |
3 | Criminal use of a financial card; Value unknown | 8/27/2024 7:27 PM | Pittsburg Police Department |
2 | Robbery | 8/27/2024 7:27 PM | Pittsburg Police Department |
1 | Theft of prop/services; Unknown value | 8/27/2024 7:03 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000542 | Cash | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Arrest by LEO; Warrant | 6/22/2024 11:13 PM | Arma Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000545 | Cash/Pro | $10,000.00 |
2023-00000546 | Cash | $599.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Failure to appear | 5/26/2023 7:00 AM | |
4 | Failure to appear | 3/30/2023 7:37 PM | Crawford County Sheriff |
3 | Aggravated escape from custody; while being held for a felony | 5/25/2023 7:37 PM | Crawford County Sheriff |
2 | Failure to appear | 3/30/2023 7:37 PM | Crawford County Sheriff |
1 | Failure to appear | 3/30/2023 7:37 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000100 | Cash | $524.00 |
2023-00000101 | O/R | $2,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Contempt of Court; Indirect | 1/23/2023 11:16 PM | |
5 | Probation Violation | 1/23/2023 11:16 PM | |
4 | Failure to appear | 1/23/2023 11:06 PM | Pittsburg Police Department |
3 | Contempt of Court; Indirect | 1/23/2023 11:06 PM | Pittsburg Police Department |
2 | Interference with LEO; Obstruct felony warrant service or execution | 1/23/2023 11:06 PM | Pittsburg Police Department |
1 | HOLD FOR OTHER | 1/23/2023 11:06 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000572 | Cash/Pro | $3,000.00 |
2022-00000573 | Cash/Pro | $2,000.00 |
2022-00000574 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Possession of stolen property; Value less than $1,000 | 4/19/2022 2:19 PM | Pittsburg Police Department |
1 | Theft by deception; $1500 or less from 3 businesses in 72 hrs | 4/19/2022 2:19 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001913 | Cash | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | HOLD FOR OTHER | 12/13/2021 3:24 AM | Crawford County Sheriff |
2 | Hold for Court | 12/10/2021 8:55 AM | |
1 | Failure to appear | 11/17/2021 11:09 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001587 | Cash/Pro | $1,000.00 |
2021-00001588 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Interference with LEO; Obstruct misd warrant service or execution | 10/12/2021 9:21 AM | Pittsburg Police Department |
1 | Failure to appear | 9/22/2021 9:21 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001193 | Cash/Pro | $5,000.00 |
2021-00001200 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Possession of opiate, opium, narcotic or certain stimulant | 8/12/2021 6:16 PM | Pittsburg Police Department |
2 | Theft of property or services; Value $1,500 to $25,000 | 8/12/2021 6:16 PM | Pittsburg Police Department |
1 | Burglary; Unknown circumstance | 8/12/2021 6:16 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | HOLD FOR OTHER | 10/22/2019 9:30 PM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001454 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Criminal damage to property; Without consent; < $1,000 | 8/24/2019 4:30 PM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001355 | Cash | $322.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 6/5/2019 11:03 PM | Crawford County Sheriff |