Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Failure to appear | 5/2/2022 11:26 AM | Crawford County Sheriff |
1 | Failure to appear | 5/2/2022 11:26 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002059 | Cash/Pro | $3,000.00 |
2019-00002072 | Cash/Pro | $1,000.00 |
2019-00002073 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Possession of opiate, opium, narcotic or certain stimulant | 10/22/2019 10:51 AM | |
4 | Parole Violation, Corrections | 12/2/2019 9:55 AM | |
3 | Possession of opiate, opium, narcotic or certain stimulant | 11/30/2019 10:16 AM | Pittsburg Police Department |
2 | Possession of para w/intent to manufacture controlled substance | 11/30/2019 10:16 AM | Pittsburg Police Department |
1 | Failure to appear | 11/13/2019 10:16 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001832 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Parole Violation, Corrections | 10/22/2019 1:31 PM | |
3 | Theft of property or services; Value less than $1,500 | 10/22/2019 1:29 PM | |
2 | Use/possess w/intent to use drug paraphernalia into human body | 10/22/2019 1:29 PM | |
1 | Possession of opiate, opium, narcotic or certain stimulant | 10/22/2019 1:29 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000718 | Cash/Pro | $3,000.00 |
2019-00001084 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Hold for Court | 7/1/2019 3:56 PM | |
4 | Parole Violation, Corrections | 5/7/2019 5:12 PM | Pittsburg Police Department |
3 | Use/possess w/intent to use drug paraphernalia into human body | 5/7/2019 5:12 PM | Pittsburg Police Department |
2 | Possession of para w/intent to manufacture/plant/cultivate controlled substance | 5/7/2019 5:12 PM | Pittsburg Police Department |
1 | Possession of opiate, opium, narcotic or certain stimulant | 5/7/2019 5:12 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Parole Violation, Corrections | 3/19/2019 4:44 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | HOLD FOR OTHER | 1/30/2019 11:25 AM | Frontenac Police Department |