Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000168 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Interference with LEO; Obstruct misd warrant service or execution | 2/8/2022 9:51 PM | |
4 | Assault | 2/8/2022 9:51 PM | |
2 | Endangering a child | 2/8/2022 9:10 PM | Pittsburg Police Department |
1 | Criminal restraint | 2/8/2022 9:10 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Parole Violation, Corrections | 10/23/2018 5:02 PM | Pittsburg Police Department |