Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Contempt of Court; Indirect | 6/23/2023 3:50 PM | |
5 | Contempt of Court; Indirect | 6/23/2023 3:50 PM | |
4 | Contempt of Court; Indirect | 6/23/2023 3:50 PM | |
3 | Contempt of Court; Indirect | 6/23/2023 3:50 PM | |
2 | Contempt of Court; Indirect | 6/23/2023 3:50 PM | |
1 | Contempt of Court; Indirect | 6/23/2023 8:58 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Hold for Court | 4/25/2023 9:23 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001654 | Cash/Pro | $5,000.00 |
2022-00001655 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Contempt of Court; Indirect | 12/19/2022 2:45 PM | |
5 | Contempt of Court; Indirect | 12/19/2022 2:45 PM | |
4 | Contempt of Court; Indirect | 12/19/2022 2:41 PM | Crawford County Sheriff |
3 | Contempt of Court; Indirect | 12/19/2022 2:41 PM | Crawford County Sheriff |
2 | Contempt of Court; Indirect | 12/19/2022 2:41 PM | Crawford County Sheriff |
1 | Contempt of Court; Indirect | 12/19/2022 2:41 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000186 | Cash | $663.00 |
2022-00000187 | Cash/Pro | $3,000.00 |
2022-00000196 | Cash/Pro | $25,000.00 |
2022-00000197 | Cash/Pro | $2,000.00 |
2022-00000198 | Cash/Pro | $2,000.00 |
2022-00000199 | Cash/Pro | $2,000.00 |
2022-00000200 | Cash/Pro | $2,000.00 |
2022-00000201 | Cash/Pro | $2,000.00 |
2022-00000202 | Cash/Pro | $2,000.00 |
2022-00000203 | Cash/Pro | $2,000.00 |
2022-00000220 | Cash/Pro | $2,000.00 |
2022-00000221 | Cash/Pro | $3,000.00 |
2022-00000222 | Cash/Pro | $2,000.00 |
2022-00000224 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
32 | Probation Violation | 6/6/2022 8:45 PM | |
31 | Theft by deception; Value less than $1,500 | 2/13/2022 9:10 PM | |
30 | Criminal use of a financial card; W/o consent of owner less than $1,000 | 2/13/2022 9:10 PM | |
29 | Theft of property or services; Value less than $1,500 | 2/13/2022 9:10 PM | Pittsburg Police Department |
28 | Criminal use of a financial card; W/o consent of owner less than $1,000 | 2/13/2022 10:54 PM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
27 | Theft by deception; Value less than $1,500 | 2/13/2022 10:54 PM | Pittsburg Police Department, Pittsburg Police Department |
26 | Theft of property or services; Value less than $1,500 | 2/13/2022 10:54 PM | Pittsburg Police Department |
25 | Criminal use of a financial card; W/o consent of owner less than $1,000 | 2/13/2022 10:49 PM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
24 | Theft by deception; Value less than $1,500 | 2/13/2022 10:49 PM | Pittsburg Police Department, Pittsburg Police Department |
23 | Theft of property or services; Value less than $1,500 | 2/13/2022 10:49 PM | Pittsburg Police Department |
22 | Criminal use of financial card; Revoked card under $1,000 | 2/13/2022 10:43 PM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
21 | Theft by deception; Value less than $1,500 | 2/13/2022 10:43 PM | Pittsburg Police Department, Pittsburg Police Department |
20 | Theft of property or services; Value less than $1,500 | 2/13/2022 10:43 PM | Pittsburg Police Department |
19 | Criminal use of a financial card; W/o consent of owner less than $1,000 | 2/13/2022 10:37 PM | Pittsburg Police Department |
18 | Theft by deception; Value less than $1,500 | 2/13/2022 10:37 PM | Pittsburg Police Department |
17 | Theft of property or services; Value less than $1,500 | 2/13/2022 10:37 PM | Pittsburg Police Department |
16 | Criminal use of a financial card; W/o consent of owner less than $1,000 | 2/13/2022 10:33 PM | Pittsburg Police Department |
14 | Theft of property or services; Value less than $1,500 | 2/13/2022 10:33 PM | Pittsburg Police Department |
13 | Theft by deception; Value less than $1,500 | 2/13/2022 10:12 PM | Pittsburg Police Department |
12 | Criminal use of a financial card; W/o consent of owner less than $1,000 | 2/13/2022 10:12 PM | Pittsburg Police Department |
11 | Theft by deception; Value less than $1,500 | 2/13/2022 10:12 PM | Pittsburg Police Department |
10 | Theft by deception; $1500 or less from 3 businesses in 72 hrs | 2/13/2022 9:42 PM | |
9 | Theft of property or services; Value less than $1,500 | 2/13/2022 9:27 PM | Pittsburg Police Department, Pittsburg Police Department |
8 | Theft of property/services; $1500 or less from 3 businesses in 72 hrs | 2/13/2022 9:27 PM | Pittsburg Police Department |
7 | Theft of property or services; Value less than $1,500 | 2/13/2022 7:09 PM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
6 | Aggravated burglary; Non-dwelling for felony, theft, sex | 2/13/2022 7:09 PM | Pittsburg Police Department, Pittsburg Police Department |
5 | Contempt of Court; Indirect | 2/13/2022 7:22 PM | Pittsburg Police Department |
4 | Failure to appear | 1/4/2022 7:09 PM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
3 | Failure to appear | 1/4/2022 7:09 PM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
2 | Failure to appear | 1/4/2022 7:09 PM | Pittsburg Police Department, Pittsburg Police Department |
1 | Theft; Value $50 to $1,500 with 2 or more theft convictions | 10/15/2021 7:09 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001752 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Failure to appear | 10/14/2021 2:31 PM | Pittsburg Police Department, Pittsburg Police Department |
2 | Failure to appear | 9/23/2021 2:31 PM | Pittsburg Police Department |
1 | Failure to appear | 9/23/2021 2:24 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 7/14/2021 9:25 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001007 | Cash/Pro | $5,000.00 |
2021-00001011 | Cash/Pro | $50,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Aggravated Robbery; Armed w/ dangerous weapon | 7/10/2021 3:02 PM | |
1 | Aggravated domestic battery; choke in rude manner; family member/dating relationship | 7/10/2021 8:14 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000962 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Aggravated domestic battery; choke in rude manner; family member/dating relationship | 7/5/2021 10:41 AM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00001197 | Cash/Pro | $3,000.00 |
2020-00001198 | Cash/Pro | $3,000.00 |
2020-00001199 | Cash | $1,487.00 |
2020-00001208 | Cash | $100.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Failure to appear | 12/15/2020 5:25 PM | Pittsburg Police Department |
3 | Use/possess w/intent to use drug paraphernalia into human body | 12/15/2020 5:25 PM | Pittsburg Police Department |
2 | Possession of opiate, opium, narcotic or certain stimulant | 12/15/2020 5:25 PM | Pittsburg Police Department |
1 | Violate protection order; Abuse order per KSA 60-3105, 60-3106, 60-3107 | 10/10/2020 5:25 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000989 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Violate protection order; Abuse order per KSA 60-3105, 60-3106, 60-3107 | 10/10/2020 7:51 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000965 | Cash/Pro | $4,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Domestic battery; Knowing or reckless bodily harm to family/person in dating relationship | 3/2/2020 2:50 AM | Pittsburg Police Department, Pittsburg Police Department |
1 | Aggravated domestic battery; impede breath; blocking nose/mouth of family/dating relation | 3/2/2020 2:50 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000381 | Cash/Pro | $25,000.00 |
2020-00000382 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Theft of property or services; Value less than $1,500 | 3/2/2020 8:55 PM | Pittsburg Police Department |
2 | Domestic battery; Knowing or reckless bodily harm to family/person in dating relationship | 3/2/2020 8:55 PM | Pittsburg Police Department |
1 | Aggravated domestic battery; impede breath; blocking nose/mouth of family/dating relation | 3/2/2020 8:55 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002229 | Cash | $988.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 12/26/2019 10:17 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002149 | Cash/Pro | $2,000.00 |
2019-00002150 | Cash | $435.00 |
2019-00002151 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Theft of property or services; Value less than $1,500 | 12/14/2019 5:24 PM | Pittsburg Police Department |
2 | Violate protection order; Abuse order per KSA 60-3105, 60-3106, 60-3107 | 12/14/2019 5:24 PM | Pittsburg Police Department |
1 | Failure to appear | 11/20/2019 5:24 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001809 | Cash | $763.00 |
2019-00001810 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Contempt of Court; Indirect | 9/25/2019 12:47 PM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
2 | Interference w/ LEO; Felony obstruction/resist/oppose | 10/18/2019 12:47 PM | Pittsburg Police Department, Pittsburg Police Department |
1 | Contempt of Court; Indirect | 9/3/2019 12:47 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001002 | Cash/Pro | $5,000.00 |
2019-00001007 | Cash/Pro | $25,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Aggravated assault; Use of a deadly weapon | 6/17/2019 7:50 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000949 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Violate protection order; Abuse order per KSA 60-3105, 60-3106, 60-3107 | 6/10/2019 3:28 PM | Pittsburg Police Department |