Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001593 | O/R | $1,300.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 12/1/2022 6:12 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000915 | Cash | $1,713.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Contempt of Court; Indirect | 6/23/2021 11:29 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000161 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 2/1/2021 3:06 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 1/5/2021 1:36 AM | Girard Police Department |
1 | Probation Violation | 1/5/2021 1:36 AM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000012 | Cash/Pro | $3,000.00 |
2021-00000013 | Cash | $485.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Failure to appear | 9/4/2020 7:14 PM | |
2 | Forgery; Making or altering a written instrument | 6/27/2020 7:06 PM | Pittsburg Police Department |
1 | Forgery; Making or altering a written instrument | 6/25/2020 7:06 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 6/7/2019 7:26 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 3/26/2019 6:04 PM | Crawford County Sheriff |