Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | HOLD FOR OTHER | 1/18/2024 12:36 PM | Crawford County Sheriff |
1 | Failure to appear | 4/13/2023 7:13 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000340 | O/R | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | HOLD FOR OTHER | 3/28/2023 6:51 PM | Crawford County Sheriff |
1 | Failure to appear | 2/1/2023 6:22 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000591 | Cash | $900.00 |
2022-00000592 | Cash | $475.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Failure to appear | 1/7/2022 1:13 PM | |
1 | Failure to appear | 1/19/2022 1:12 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000294 | Cash/Pro | $475.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Failure to appear | 1/7/2022 2:24 PM | |
1 | Failure to appear | 2/28/2022 11:10 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001403 | NO BOND | $0.00 |
2021-00001711 | Cash/Pro | $7,500.00 |
2021-00001842 | Cash/Pro | $7,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
10 | Hold for Court | 9/17/2021 9:09 AM | |
9 | Hold for Court | 9/17/2021 3:45 PM | |
8 | Criminal possession weapon by felon; firearm not used in crime | 9/15/2021 6:39 PM | Crawford County Sheriff |
7 | Parole Violation, Corrections | 9/15/2021 4:02 PM | Crawford County Sheriff |
6 | Violate offender registration act; 3 or more convictions; person | 9/15/2021 4:02 PM | Crawford County Sheriff |
5 | Driving while suspended; 3rd or subsequent conviction | 9/15/2021 4:02 PM | Crawford County Sheriff |
4 | Use/possess w/intent to use drug paraphernalia into human body | 9/15/2021 4:02 PM | Crawford County Sheriff |
3 | Possession of opiate, opium, narcotic or certain stimulant | 9/15/2021 4:02 PM | Crawford County Sheriff |
2 | Flee or attempt to elude; Commission of any felony | 9/15/2021 4:02 PM | Crawford County Sheriff |
1 | Theft of property or services; Value $25,000 to $100,000 | 9/15/2021 4:02 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Contempt of Court; Indirect | 9/3/2021 12:45 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000730 | Cash/Pro | $3,000.00 |
2021-00000731 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Theft by deception; Value $25,000 to $100,000 | 5/26/2021 2:52 PM | |
4 | Theft of property or services; Value $25,000 to $100,000 | 5/26/2021 6:09 AM | Pittsburg Police Department |
3 | Parole Violation, Corrections | 5/26/2021 2:12 AM | Crawford County Sheriff |
2 | Flee or attempt to elude; Commission of any felony | 5/26/2021 2:02 AM | Crawford County Sheriff |
1 | Failure to appear | 4/21/2021 2:02 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000499 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Possession of para w/intent to manufacture controlled substance | 4/16/2021 6:03 AM | Crawford County Sheriff |
3 | Possession of opiate, opium, narcotic or certain stimulant | 4/16/2021 6:03 AM | Crawford County Sheriff |
2 | Possession of stolen property; Value $25,000 to $100,000 | 4/16/2021 6:03 AM | Crawford County Sheriff |
1 | Possession of stolen property; Value less than $1,000 | 4/16/2021 6:03 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Interference with LEO; Falsely report a crime intending to obstruct | 1/4/2021 1:45 PM | |
1 | Parole Violation, Corrections | 3/10/2021 8:04 AM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000017 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Use/possess w/intent to use drug paraphernalia into human body | 1/5/2021 9:32 AM | |
2 | Parole Violation, Corrections | 1/5/2021 9:04 AM | |
1 | Possession of opiate, opium, narcotic or certain stimulant | 1/4/2021 7:50 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000636 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Interference w/ LEO; Misdemeanor obstruction/resist/oppose | 4/26/2019 5:23 AM | Pittsburg Police Department |
1 | Parole Violation, Corrections | 4/26/2019 5:23 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Parole Violation, Corrections | 12/14/2018 7:09 AM | Pittsburg Police Department |