Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001353 | Cash/Pro | $5,000.00 |
2021-00001357 | Cash/Pro | $50,000.00 |
2021-00001358 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
11 | Interference with LEO; Obstruct felony warrant service or execution | 2/1/2022 12:22 PM | |
10 | Possession of opiate, opium, narcotic or certain stimulant | 2/1/2022 12:22 PM | |
9 | Contempt of Court; Indirect | 9/9/2021 8:09 AM | |
8 | Contempt of Court; Indirect | 9/9/2021 8:08 AM | |
7 | Theft of property or services; Value $25,000 to $100,000 | 9/8/2021 6:04 PM | |
6 | Aggravated assault; Use of a deadly weapon | 9/8/2021 6:04 PM | |
5 | Aggravated Robbery; Armed w/ dangerous weapon | 9/8/2021 6:04 PM | |
4 | Interference with LEO; Obstruct felony warrant service or execution | 9/8/2021 6:04 PM | |
3 | HOLD FOR OTHER | 9/8/2021 6:04 PM | |
2 | Unlawful tampering with electronic monitoring equipment | 9/8/2021 7:07 AM | Pittsburg Police Department |
1 | Contempt of Court; Indirect | 9/8/2021 7:07 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Contempt of Court; Indirect | 5/21/2021 5:37 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000697 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Domestic battery; Knowing or reckless bodily harm to family/person in dating relationship | 5/20/2021 11:14 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000148 | Cash/Pro | $100,000.00 |
2020-00000149 | Cash/Pro | $25,000.00 |
2020-00000154 | Cash/Pro | $400,000.00 |
2020-00000473 | Cash | $100.00 |
2020-00000668 | Cash/Pro | $100,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
15 | HOLD FOR OTHER | 3/24/2020 11:13 PM | |
14 | Hold for Court | 1/31/2020 1:50 PM | |
13 | Interference with LEO; Obstruct felony warrant service or execution | 1/19/2020 1:05 AM | Pittsburg Police Department |
12 | Aggravated battery on LEO; Physical contact to state/county/city officer on duty | 1/19/2020 1:05 AM | Pittsburg Police Department |
11 | Aggravated assault of LEO; Use of a deadly weapon | 1/19/2020 1:05 AM | Pittsburg Police Department |
10 | Intimidation of witness or victim; Prevent reporting of victimization | 12/31/2019 12:40 AM | Pittsburg Police Department |
9 | HOLD FOR OTHER | 1/24/2020 12:40 AM | Pittsburg Police Department |
8 | Aggravated Robbery; Armed w/ dangerous weapon | 12/31/2019 12:40 AM | Pittsburg Police Department |
7 | Theft of property or services; Value $1,500 to $25,000 | 12/31/2019 12:40 AM | Pittsburg Police Department |
6 | Criminal possession of weapon by felon; Weapon used in crime | 12/31/2019 12:40 AM | Pittsburg Police Department |
5 | Aggravated burglary; Dwelling for felony, theft, sex | 12/31/2019 12:40 AM | Pittsburg Police Department |
4 | Criminal threat; Unknown circumstance | 12/31/2019 12:40 AM | Pittsburg Police Department |
3 | Aggravated assault; While disguised to conceal identity | 12/31/2019 12:40 AM | Pittsburg Police Department |
2 | Aggravated battery; Knowingly use weapon cause grt body harm/disfigure/death | 12/31/2019 12:40 AM | Pittsburg Police Department |
1 | Aggravated kidnapping | 12/31/2019 12:40 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002006 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Interference w/ LEO; Felony obstruction/resist/oppose | 11/20/2019 8:25 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001050 | Cash/Pro | $50,000.00 |
2019-00001053 | Cash/Pro | $4,500.00 |
2019-00001054 | Cash/Pro | $50,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
9 | Possession of Marijuana | 6/25/2019 2:10 PM | |
8 | Criminal threat; Cause terror, evacuation or disruption | 6/25/2019 3:29 PM | |
7 | Theft of property or services; Value less than $1,500 | 6/25/2019 3:29 PM | |
6 | Criminal possession of weapon by felon; Weapon used in crime | 6/25/2019 3:29 PM | |
5 | Aggravated assault; Use of a deadly weapon | 6/25/2019 3:29 PM | |
4 | Kidnapping; In flight or the commission of any crime | 6/25/2019 3:23 PM | |
3 | Use/possess w/intent to use drug paraphernalia into human body | 6/25/2019 3:23 PM | |
2 | Possess opiates,opium, narcotic or certain stimulants | 6/25/2019 3:23 PM | |
1 | Parole Violation, Corrections | 6/25/2019 10:37 AM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000052 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Parole Violation, Corrections | 1/9/2019 11:09 PM | |
2 | Theft of property or services; Value less than $1,500 | 1/9/2019 9:46 PM | Pittsburg Police Department |
1 | Domestic battery; Knowing or reckless bodily harm to family/person in dating relationship | 1/9/2019 9:46 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Parole Violation, Corrections | 12/27/2018 5:20 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Parole Violation, Corrections | 12/15/2018 2:04 PM | Pittsburg Police Department |