Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | HOLD FOR OTHER | 7/25/2024 1:08 PM | |
3 | Probation Violation | 4/3/2024 12:56 PM | Crawford County Sheriff |
2 | Probation Violation | 4/3/2024 12:56 PM | Crawford County Sheriff |
1 | Probation Violation | 4/3/2024 12:56 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001177 | Cash/Pro | $7,500.00 |
2021-00001178 | Cash/Pro | $3,000.00 |
2022-00000467 | O/R | $3,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
8 | Hold for Court | 3/28/2022 9:13 AM | |
7 | HOLD FOR OTHER | 9/16/2021 2:37 PM | |
6 | HOLD FOR OTHER | 6/8/2021 9:58 AM | |
5 | Probation Violation | 6/8/2021 9:58 AM | |
4 | Probation Violation | 6/23/2021 9:58 AM | |
3 | Probation Violation | 6/23/2021 9:49 AM | Crawford County Sheriff |
2 | Criminal damage to property; Without consent; < $1,000 | 8/10/2021 9:49 AM | Crawford County Sheriff |
1 | Possession of opiate, opium, narcotic or certain stimulant | 8/10/2021 9:49 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000949 | Cash/Pro | $10,000.00 |
2020-00001043 | Cash/Pro | $10,000.00 |
2021-00000099 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
9 | Arrest by LEO; Warrant | 4/1/2021 9:29 AM | Crawford County Sheriff |
8 | No seat belt | 7/18/2020 3:34 PM | |
7 | Operate a motor vehicle without a valid license | 7/18/2020 3:34 PM | |
6 | Interference with LEO; Obstruct misd warrant service or execution | 7/18/2020 3:34 PM | |
5 | Theft of property or services; Value $1,500 to $25,000 | 10/26/2020 9:06 AM | |
4 | Theft of property or services; Value $1,500 to $25,000 | 4/26/2020 9:03 AM | |
3 | Failure to appear | 1/27/2020 11:23 AM | Pittsburg Police Department |
2 | Possession of para w/intent to manufacture controlled substance | 9/29/2020 11:23 AM | Pittsburg Police Department |
1 | Possession of opiate, opium, narcotic or certain stimulant | 9/29/2020 11:23 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000062 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Interference with LEO; Obstruct misd warrant service or execution | 1/10/2020 6:42 PM | Pittsburg Police Department |
1 | Failure to appear | 9/16/2019 6:42 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Battery; Physical contact in rude, insulting, angry manner | 4/10/2019 7:24 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | HOLD FOR OTHER | 1/10/2019 11:51 PM | |
1 | Battery; Knowing/recklessly causing bodily harm | 12/7/2018 11:51 PM |