Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000051 | Cash/Pro | $10,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | HOLD FOR OTHER | 4/14/2023 10:16 AM | Crawford County Sheriff |
5 | Arrest by LEO; Warrant | 1/18/2022 3:40 PM | |
4 | Driving while suspended; 1st conviction | 9/30/2021 10:57 AM | Crawford County Sheriff |
3 | Flee or attempt to elude; five or more moving violations | 9/30/2021 10:57 AM | Crawford County Sheriff |
2 | Aggravated assault of LEO; Use of a deadly weapon | 9/30/2021 10:57 AM | Crawford County Sheriff |
1 | Failure to appear | 6/17/2021 10:57 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000524 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Criminal possession of weapon by felon; Certain felonies w/in 10 yrs | 4/19/2021 12:52 PM | |
2 | Arrest by LEO; Warrant | 3/24/2021 6:24 PM | Pittsburg Police Department |
1 | Arrest by LEO; Warrant | 4/16/2021 6:24 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000217 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Criminal use of a financial card; W/o consent of owner less than $1,000 | 2/24/2021 1:36 PM | Pittsburg Police Department |
1 | Forgery; Making or altering a written instrument | 2/24/2021 1:36 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 11/15/2019 12:27 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 9/27/2019 8:27 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000077 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Flee or attempt to elude; five or more moving violations | 1/14/2019 3:32 AM | Pittsburg Police Department |
1 | Flee or attempt to elude; avoid tire deflating device | 1/14/2019 3:32 AM | Pittsburg Police Department |