Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Hold for Court | 1/15/2025 5:21 PM | Pittsburg Police Department |
3 | Hold for Court | 1/15/2025 5:21 PM | Pittsburg Police Department |
2 | Hold for Court | 1/15/2025 5:21 PM | Pittsburg Police Department |
1 | Possession of stolen property; Value $1,000 to $25,000 | 1/14/2025 5:21 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Failure to appear | 11/5/2024 11:08 AM | Crawford County Sheriff |
2 | Failure to appear | 11/5/2024 8:56 AM | Pittsburg Police Department, Pittsburg Police Department |
1 | Failure to appear | 11/5/2024 8:56 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000687 | Cash/Pro | $20,000.00 |
2020-00000785 | Cash/Pro | $5,000.00 |
2024-00000459 | Cash/Pro | $20,000.00 |
2024-00000466 | Cash/Pro | $20,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Hold for Court | 6/13/2020 10:14 AM | |
3 | Interference w/ LEO; Felony obstruction/resist/oppose | 6/26/2020 3:09 AM | Pittsburg Police Department |
2 | Lewd and lascivious; Exposing sex organs to another =>16 | 6/26/2020 3:09 AM | Pittsburg Police Department |
1 | Lewd and lascivious; Exposing sex organs to another <16 | 6/26/2020 3:09 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000648 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Interference with LEO; Obstruct misd warrant service or execution | 6/13/2020 7:27 PM | Pittsburg Police Department |
4 | Criminal damage to property; Without consent; < $1,000 | 6/13/2020 7:21 PM | Pittsburg Police Department |
3 | Battery on LEO; Physical contact with county or city officer on duty | 6/13/2020 7:21 PM | Pittsburg Police Department |
2 | Theft of property or services; Value less than $1,500 | 6/13/2020 7:21 PM | Pittsburg Police Department |
1 | Burglary; Unknown circumstance | 6/13/2020 7:21 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000255 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Probation Violation | 2/10/2020 2:54 AM | Pittsburg Police Department |
1 | Disorderly conduct; Brawling or fighting | 8/27/2019 2:54 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 9/5/2019 3:39 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Disorderly conduct; Fighting words or noisy conduct to cause resentment | 2/20/2018 12:52 PM | Crawford County Sheriff |