Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000677 | O/R | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Criminal damage to property; Without consent; Value > $25,000 | 7/2/2023 12:35 PM | Crawford County Sheriff |
1 | Criminal threat; Cause terror, evacuation or disruption | 7/2/2023 12:35 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 3/18/2021 12:00 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000112 | Cash | $2,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 1/28/2021 2:24 AM | Girard Police Department, Girard Police Department |
1 | Probation Violation | 1/28/2021 2:24 AM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00001241 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Interference with LEO; Obstruct misd warrant service or execution | 12/23/2020 8:20 PM | Girard Police Department |
1 | Disorderly conduct; Fighting words or noisy conduct to cause resentment | 12/23/2020 8:20 PM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000946 | Cash/Pro | $2,000.00 |
2020-00000947 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Interference w/ LEO; Misdemeanor obstruction/resist/oppose | 9/28/2020 9:47 AM | |
3 | Battery; Knowing/recklessly causing bodily harm | 9/28/2020 9:47 AM | |
2 | Criminal damage to property; Without consent; < $1,000 | 9/28/2020 9:47 AM | |
1 | Domestic battery; Knowing or reckless bodily harm to family/person in dating relationship | 9/28/2020 9:31 AM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000865 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Domestic battery; Knowing or reckless bodily harm to family/person in dating relationship | 9/4/2020 1:02 AM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 1/3/2020 10:41 PM | Girard Police Department |
1 | Probation Violation | 1/3/2020 10:41 PM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 10/17/2019 3:29 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 6/25/2019 6:10 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 11/20/2018 7:35 PM | Crawford County Sheriff, Crawford County Sheriff |
1 | Probation Violation | 11/20/2018 7:35 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 10/5/2018 8:17 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 8/6/2018 8:14 AM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 6/18/2018 8:11 AM | Crawford County Sheriff |