Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Arrest by LEO; Warrant | 11/17/2023 3:15 PM | Crawford County Sheriff |
3 | HOLD FOR OTHER | 11/17/2023 3:15 PM | Crawford County Sheriff |
2 | Probation Violation | 5/31/2023 3:15 PM | Crawford County Sheriff |
1 | Probation Violation | 5/31/2023 3:15 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000703 | Cash/Pro | $50,000.00 |
2022-00000997 | Cash/Pro | $7,500.00 |
2022-00001185 | Cash/Pro | $50,000.00 |
2022-00001350 | Cash/Pro | $2,500.00 |
2022-00001351 | Cash/Pro | $500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
8 | HOLD FOR OTHER | 7/27/2022 10:09 AM | |
7 | HOLD FOR OTHER | 6/6/2022 10:08 AM | |
6 | HOLD FOR OTHER | 7/5/2022 12:44 PM | |
5 | Failure to appear | 3/30/2022 1:59 PM | |
4 | HOLD FOR OTHER | 5/2/2022 4:26 AM | |
3 | Failure to appear | 3/29/2022 11:32 AM | Crawford County Sheriff |
2 | Failure to appear | 3/29/2022 11:30 AM | Crawford County Sheriff |
1 | Failure to appear | 3/29/2022 11:28 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000104 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | HOLD FOR OTHER | 1/23/2022 10:02 PM | Pittsburg Police Department |
1 | Failure to appear | 1/12/2022 10:02 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001693 | Cash/Pro | $3,000.00 |
2021-00001698 | Cash/Pro | $10,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Failure to appear | 10/26/2021 7:40 AM | Pittsburg Police Department |
3 | Failure to appear | 10/26/2021 7:40 AM | Pittsburg Police Department |
2 | Use/possess w/intent to use drug paraphernalia into human body | 10/31/2021 7:40 AM | Pittsburg Police Department |
1 | Possession of opiate, opium, narcotic or certain stimulant | 10/31/2021 7:40 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001405 | Cash/Pro | $10,000.00 |
2021-00001411 | Cash/Pro | $10,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Use/possess w/intent to use drug paraphernalia into human body | 3/13/2021 9:09 AM | |
5 | Possession of stolen property; Value less than $1,000 | 3/17/2021 9:09 AM | |
4 | Violate offender registration act; 1st conviction; person | 7/1/2021 9:09 AM | |
3 | Violate offender registration act; 1st conviction; person | 4/1/2021 9:09 AM | |
2 | Possession of opiate, opium, narcotic or certain stimulant | 3/13/2021 9:09 AM | |
1 | Criminal use of financial card; W/o consent of owner $1000 to $25,000 | 10/20/2020 8:17 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Arrest by LEO; Warrant | 10/9/2019 2:58 PM | Pittsburg Police Department |