Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
7 | Interference with LEO; Obstruct felony warrant service or execution | 6/22/2024 9:56 PM | Pittsburg Police Department |
6 | HOLD FOR OTHER | 6/22/2024 9:54 PM | Pittsburg Police Department |
5 | Failure to appear | 6/21/2024 10:27 PM | Pittsburg Police Department |
4 | Failure to appear | 6/21/2024 10:27 PM | Pittsburg Police Department |
3 | Failure to appear | 6/21/2024 10:27 PM | Pittsburg Police Department |
2 | Failure to appear | 6/21/2024 10:27 PM | Pittsburg Police Department |
1 | Failure to appear | 6/21/2024 10:27 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Interference with LEO; Falsely report a felony crime intending action on info | 9/9/2023 2:43 PM | Pittsburg Police Department |
4 | Failure to appear | 7/5/2023 2:38 PM | Pittsburg Police Department |
3 | Failure to appear | 7/5/2023 2:38 PM | Pittsburg Police Department |
2 | Failure to appear | 7/5/2023 2:38 PM | Pittsburg Police Department |
1 | Failure to appear | 7/5/2023 2:38 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000544 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Failure to appear | 4/27/2023 7:17 PM | Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff |
2 | Failure to appear | 4/27/2023 7:17 PM | Crawford County Sheriff, Crawford County Sheriff |
1 | Failure to appear | 4/27/2023 7:17 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000008 | Cash/Pro | $3,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Interference with LEO; Obstruct felony warrant service or execution | 1/2/2023 11:14 PM | |
4 | Aggravated burglary; Dwelling for felony, theft, domestic violence, or sexually motivated crime | 1/2/2023 11:14 PM | |
3 | Possession of Marijuana | 3/28/2022 5:58 PM | |
2 | Flee or attempt to elude; avoid tire deflating device | 3/28/2022 5:58 PM | |
1 | Possession of opiate, opium, narcotic or certain stimulant | 3/28/2022 5:58 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001587 | Cash | $1,622.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 8/16/2022 9:10 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000450 | Cash | $1,547.00 |
2022-00000451 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
13 | Hold for Court | 3/30/2022 1:05 PM | |
12 | Hold for Court | 3/30/2022 1:05 PM | |
11 | Probation Violation | 3/28/2022 4:23 PM | Pittsburg Police Department |
10 | Vehicle registration | 3/28/2022 4:23 PM | Pittsburg Police Department |
9 | No Proof Of Insurance | 3/28/2022 4:23 PM | Pittsburg Police Department |
8 | Operate a motor vehicle without a valid license | 3/28/2022 4:23 PM | Pittsburg Police Department |
7 | Flee or attempt to elude; avoid tire deflating device | 3/28/2022 4:23 PM | Pittsburg Police Department |
6 | Flee or Attempt to Elude LEO by Engaging in Reckless Driving | 3/28/2022 4:23 PM | Pittsburg Police Department |
5 | Flee or attempt to elude; five or more moving violations | 3/28/2022 4:23 PM | Pittsburg Police Department |
4 | Use/possess w/intent to use drug paraphernalia into human body | 3/28/2022 4:23 PM | Pittsburg Police Department |
3 | Interference with LEO; Obstruct felony warrant service or execution | 3/28/2022 4:23 PM | Pittsburg Police Department |
2 | Possession of halluinogenic drug | 3/28/2022 4:23 PM | Pittsburg Police Department |
1 | Possession of opiate, opium, narcotic or certain stimulant | 3/28/2022 4:23 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001562 | Cash | $835.00 |
2021-00001563 | Cash/Pro | $10,000.00 |
2021-00001573 | Cash | $898.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
7 | Probation Violation | 10/9/2021 1:54 AM | Pittsburg Police Department |
6 | Criminal damage to property; Without consent; Value $1,000 to $25,000 | 10/8/2021 12:23 AM | Frontenac Police Department |
5 | Theft of property or services; Value $1,500 to $25,000 | 10/8/2021 12:23 AM | Frontenac Police Department |
4 | Burglary; Non-dwelling to commit felony, theft or sexually motivated crime | 10/8/2021 12:23 AM | Frontenac Police Department |
3 | Burglary; Dwelling to commit felony, theft or sexually motivated crime | 10/8/2021 12:23 AM | Frontenac Police Department |
2 | Probation Violation | 10/8/2021 12:23 AM | Frontenac Police Department |
1 | Failure to appear | 10/8/2021 12:23 AM | Frontenac Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00001253 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 12/15/2020 10:36 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 10/14/2020 3:15 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000880 | Cash | $585.00 |
2020-00000881 | Cash/Pro | $2,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Failure to appear | 7/21/2020 4:32 AM | Pittsburg Police Department |
1 | Failure to appear | 7/30/2020 4:32 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000681 | Cash/Pro | $5,000.00 |
2020-00000682 | Cash/Pro | $250.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Failure to appear | 6/24/2020 8:53 AM | |
1 | Burglary; Dwelling to commit felony, theft or sexually motivated crime | 6/24/2020 8:21 AM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000139 | Cash/Pro | $15,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Contempt of Court; Indirect | 1/14/2020 3:59 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002168 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Contempt of Court; Indirect | 12/19/2019 12:31 PM | |
2 | Theft of property or services; Value $1,500 to $25,000 | 12/18/2019 4:45 AM | Pittsburg Police Department |
1 | Interference w/ LEO; Felony obstruction/resist/oppose | 12/18/2019 4:41 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002101 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Contempt of Court; Indirect | 12/5/2019 3:42 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001835 | Cash/Pro | $25,000.00 |
2019-00001845 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Theft of property or services; Value $1,500 to $25,000 | 10/23/2019 12:52 PM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
2 | Battery; Knowing/recklessly causing bodily harm | 10/23/2019 12:52 PM | Pittsburg Police Department, Pittsburg Police Department |
1 | Aggravated burglary; Dwelling for felony, theft, sex | 10/23/2019 12:52 PM | Pittsburg Police Department |