Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000181 | Cash | $2,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Battery on LEO; Physical contact with county or city officer on duty | 2/10/2024 5:12 PM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
2 | Battery; Physical contact in rude, insulting, angry manner | 2/10/2024 5:12 PM | Pittsburg Police Department, Pittsburg Police Department |
1 | Failure to appear | 2/10/2024 5:12 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000882 | Cash | $2,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Criminal trespass; Remain in defiance of order by owner | 9/8/2023 4:17 PM | |
3 | Theft of prop/services; Unknown value | 9/8/2023 4:15 PM | |
2 | Failure to appear | 8/17/2023 4:07 PM | |
1 | Failure to appear | 9/6/2023 3:59 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001133 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Theft of prop/services; Unknown value | 8/2/2022 2:00 AM | Pittsburg Police Department |
1 | Violate protection order; Abuse order per KSA 60-3105, 60-3106, 60-3107 | 8/2/2022 1:54 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | HOLD FOR OTHER | 12/11/2021 2:14 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001557 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Theft of a Firearm; Value < $25,000 | 10/7/2021 6:57 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000033 | Cash/Pro | $500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Disorderly conduct; Fighting words or noisy conduct to cause resentment | 1/8/2020 6:28 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002183 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Unlawful acts: vehicle registration violation | 12/20/2019 9:48 AM | Pittsburg Police Department |
2 | No Proof Of Insurance | 12/20/2019 9:47 AM | Pittsburg Police Department |
1 | Operate a motor vehicle without a valid license | 12/20/2019 9:45 AM | Pittsburg Police Department |