Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Hold for Court | 9/9/2024 12:56 PM | Crawford County Sheriff |
3 | Hold for Court | 9/9/2024 12:56 PM | Crawford County Sheriff |
2 | Hold for Court | 9/9/2024 12:56 PM | Crawford County Sheriff |
1 | Hold for Court | 9/9/2024 12:56 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Use/possess w/intent to use drug paraphernalia into human body | 4/26/2022 2:25 PM | |
5 | Use/possess w/intent to use drug paraphernalia into human body | 4/26/2022 2:25 PM | |
4 | Distribute opiate, opium, narcotic, certain stimulant; 3.5 - <100 grams | 4/26/2022 2:25 PM | |
3 | Probation Violation | 2/28/2023 12:58 PM | Crawford County Sheriff |
2 | Probation Violation | 2/28/2023 12:58 PM | Crawford County Sheriff |
1 | Probation Violation | 2/28/2023 12:58 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 2/1/2023 8:53 AM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 12/8/2022 1:41 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001458 | Cash | $499.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 10/25/2022 5:36 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Possession of stolen property; Value $1,000 to $25,000 | 8/31/2022 4:51 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001220 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Use/possess w/intent to use drug paraphernalia into human body | 8/26/2022 5:28 AM | Pittsburg Police Department |
2 | Possession of opiate, opium, narcotic or certain stimulant | 8/26/2022 5:28 AM | Pittsburg Police Department |
1 | Failure to appear | 8/3/2022 5:28 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001078 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Unlawful acts: vehicle registration violation | 7/22/2022 1:09 PM | |
3 | Reckless Driving | 7/22/2022 1:01 PM | Crawford County Sheriff |
2 | Fleeing or attempt to elude a LEO; fail/refuse to stop; 1st conviction | 7/22/2022 1:01 PM | Crawford County Sheriff |
1 | Operate a motor vehicle without a valid license | 7/22/2022 1:01 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000727 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Possession of opiate, opium, narcotic or certain stimulant | 5/12/2022 11:47 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | HOLD FOR OTHER | 10/24/2021 2:51 AM | Crawford County Sheriff |
1 | Contempt of Court; Indirect | 8/16/2021 2:09 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000453 | Cash/Pro | $1,000.00 |
2021-00000455 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Operate a motor vehicle without a valid license | 4/5/2021 2:55 PM | |
4 | Interference w/ LEO; Felony obstruction/resist/oppose | 4/5/2021 2:50 PM | Pittsburg Police Department |
3 | Flee or attempt to elude; five or more moving violations | 4/5/2021 2:50 PM | Pittsburg Police Department |
2 | Failure to appear | 4/9/2021 1:40 PM | |
1 | Contempt of Court; Indirect | 4/9/2021 1:40 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000100 | Cash/Pro | $1,000.00 |
2021-00000101 | Cash/Pro | $3,000.00 |
2021-00000102 | Cash/Pro | $3,000.00 |
2021-00000104 | Cash/Pro | $3,000.00 |
2021-00000105 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
9 | Hold for Court | 1/29/2021 11:13 AM | |
8 | Use/possess w/intent to use drug paraphernalia into human body | 12/3/2020 9:10 AM | |
7 | Possession of opiate, opium, narcotic or certain stimulant | 12/3/2020 9:10 AM | |
6 | Possession of Marijuana | 12/3/2020 11:22 AM | |
5 | Possession of stolen property; Value less than $1,000 | 12/3/2020 11:22 AM | |
4 | Interference with a LEO false info to impede, influence, or obstruct officer or agency | 12/3/2020 11:22 AM | |
3 | Failure to appear | 1/26/2021 9:07 AM | Pittsburg Police Department |
2 | Possession of para w/intent to manufacture controlled substance | 1/26/2021 9:07 AM | Pittsburg Police Department |
1 | Possession of stimulant | 1/26/2021 9:07 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000512 | Cash/Pro | $7,500.00 |
2020-00000513 | Cash/Pro | $25,000.00 |
2020-00000514 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Use/possess w/intent to use drug paraphernalia into human body | 4/21/2020 9:10 AM | |
5 | Possession of opiate, opium, narcotic or certain stimulant | 4/21/2020 9:10 AM | |
4 | Distribute heroin/certain stimulants; 3.5 - < 100 grams | 4/21/2020 9:09 AM | |
3 | Theft of property or services; Value $1,500 to $25,000 | 4/21/2020 9:04 AM | |
2 | Possession of para w/intent to manufacture controlled substance | 4/21/2020 9:04 AM | |
1 | Possession of marijuana | 4/21/2020 9:04 AM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 1/28/2020 9:34 PM | Pittsburg Police Department |