Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
9 | Probation Violation | 4/25/2024 7:44 AM | Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff |
8 | Probation Violation | 4/25/2024 7:44 AM | Crawford County Sheriff, Crawford County Sheriff |
7 | Probation Violation | 4/25/2024 7:44 AM | Crawford County Sheriff |
6 | Possession of opiate, opium, narcotic or certain stimulant | 4/22/2024 3:50 AM | Pittsburg Police Department |
5 | Possession of Marijuana | 4/22/2024 3:50 AM | Pittsburg Police Department |
4 | Use/possess w/intent to use drug paraphernalia into human body | 4/22/2024 3:50 AM | Pittsburg Police Department |
3 | Interference with LEO; Obstruct felony warrant service or execution | 4/22/2024 3:50 AM | Pittsburg Police Department |
1 | Theft of property or services; Value $1,500 to $25,000 | 4/22/2024 3:50 AM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Hold for Court | 10/6/2023 2:43 PM | |
3 | Parole Violation, Corrections | 10/5/2023 4:00 PM | Crawford County Sheriff |
2 | Probation Violation | 7/7/2023 4:00 PM | Crawford County Sheriff |
1 | Probation Violation | 7/7/2023 4:00 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000538 | O/R | $1,000.00 |
2023-00000547 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Possession of opiate, opium, narcotic or certain stimulant | 5/25/2023 12:06 PM | |
2 | Use/possess w/intent to use drug paraphernalia into human body | 5/25/2023 2:26 AM | |
1 | Probation Violation | 5/17/2023 2:03 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 3/3/2023 7:30 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000126 | O/R | $1,500.00 |
2023-00000127 | O/R | $2,500.00 |
2023-00000128 | O/R | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Theft of prop/services; Unknown value | 1/31/2023 5:06 PM | |
2 | Use/possess w/intent to use drug paraphernalia into human body | 1/31/2023 5:06 PM | |
1 | Possession of opiate, opium, narcotic or certain stimulant | 1/31/2023 5:06 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000486 | Cash/Pro | $3,000.00 |
2021-00000487 | Cash | $435.00 |
2021-00000985 | Cash | $535.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
12 | Contempt of Court; Indirect | 7/7/2021 2:22 PM | |
11 | Failure to appear | 4/15/2021 10:59 AM | |
10 | Failure to appear | 4/15/2021 10:59 AM | |
9 | Failure to appear | 4/15/2021 10:59 AM | |
8 | Failure to appear | 4/14/2021 2:29 PM | |
7 | Possession of Marijuana | 4/14/2021 2:11 PM | Pittsburg Police Department |
6 | Use/possess w/intent to use drug paraphernalia into human body | 4/14/2021 2:11 PM | Pittsburg Police Department |
5 | Possession of opiate, opium, narcotic or certain stimulant | 4/14/2021 2:11 PM | Pittsburg Police Department |
4 | Interfere w/LEO Felony; Obstruct fel warrant process | 4/14/2021 2:11 PM | Pittsburg Police Department |
3 | Possession of stolen property; Value $1,000 to $25,000 | 4/14/2021 2:11 PM | Pittsburg Police Department |
2 | Operate a motor vehicle without a valid license | 4/14/2021 2:11 PM | Pittsburg Police Department |
1 | Flee or attempt to elude; five or more moving violations | 4/14/2021 2:11 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000159 | Cash/Pro | $25,000.00 |
2021-00000172 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Theft of property or services; Value $1,500 to $25,000 | 2/10/2021 9:06 AM | Pittsburg Police Department |
3 | Use/possess w/intent to use drug paraphernalia into human body | 2/10/2021 9:06 AM | Pittsburg Police Department |
2 | Possession of opiate, opium, narcotic or certain stimulant | 2/10/2021 9:06 AM | Pittsburg Police Department |
1 | Distribute heroin/certain stimulants; 1 - < 3.5 grams | 2/10/2021 9:06 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000633 | Cash/Pro | $50,000.00 |
2020-00000663 | Cash/Pro | $10,000.00 |
2020-00000665 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
8 | Hold for Court | 6/17/2020 1:47 PM | |
7 | Hold for Court | 6/16/2020 10:24 AM | |
6 | Parole Violation, Corrections | 6/11/2020 1:14 PM | Pittsburg Police Department |
5 | Defacing identification marks on a firearm | 6/11/2020 11:34 AM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
4 | Use/possess w/intent to use drug paraphernalia into human body | 6/11/2020 11:34 AM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
3 | Criminal possession of weapon by felon; Weapon used in crime | 6/11/2020 11:34 AM | Pittsburg Police Department, Pittsburg Police Department |
2 | Possession of opiate, opium, narcotic or certain stimulant | 6/11/2020 11:34 AM | Pittsburg Police Department, Pittsburg Police Department |
1 | Distribute heroin/certain stimulants; 3.5 - < 100 grams | 6/11/2020 11:34 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Parole Violation, Corrections | 6/6/2020 11:59 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000559 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Use/possess w/intent to use drug paraphernalia into human body | 5/14/2020 10:20 AM | Pittsburg Police Department |
3 | Possession of Marijuana | 5/14/2020 10:20 AM | Pittsburg Police Department |
2 | Possession of opiate, opium, narcotic or certain stimulant | 5/14/2020 10:20 AM | Pittsburg Police Department |
1 | Parole Violation, Corrections | 5/14/2020 10:20 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000401 | Cash/Pro | $3,000.00 |
2020-00000422 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Hold for Court | 3/9/2020 12:19 PM | |
5 | Parole Violation, Corrections | 3/5/2020 2:05 PM | Pittsburg Police Department |
4 | Possession of para w/intent to manufacture controlled substance | 3/5/2020 2:05 PM | Pittsburg Police Department |
3 | Possession of halluinogenic drug | 3/5/2020 2:05 PM | Pittsburg Police Department |
2 | Possession of opiate, opium, narcotic or certain stimulant | 3/5/2020 2:05 PM | Pittsburg Police Department |
1 | Interference with LEO; Falsely report a crime intending action on information | 3/5/2020 2:05 PM | Pittsburg Police Department |