Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | HOLD FOR OTHER | 8/16/2023 3:07 PM | Crawford County Sheriff |
1 | Hold for Court | 8/16/2023 2:45 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 6/15/2022 4:01 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001496 | Cash/Pro | $3,000.00 |
2018-00001513 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Possess opiates,opium, narcotic or certain stimulants | 7/11/2018 10:56 AM | |
4 | Parole Violation, Corrections | 9/21/2018 11:26 AM | |
3 | Interference w/ LEO; Felony obstruction/resist/oppose | 9/21/2018 6:35 AM | Girard Police Department |
2 | Theft of property or services; Value $1,500 to $25,000 | 9/21/2018 6:35 AM | Girard Police Department |
1 | Theft of property or services; Value $1,500 to $25,000 | 7/11/2018 6:35 AM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Parole Violation, Corrections | 8/22/2018 12:50 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001080 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Possess opiates,opium, narcotic or certain stimulants | 7/11/2018 1:04 PM | Pittsburg Police Department |
1 | Parole Violation, Corrections | 7/11/2018 1:04 PM | Pittsburg Police Department |