Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
8 | HOLD FOR OTHER | 6/7/2022 11:45 AM | Crawford County Sheriff |
7 | Hold for Court | 11/14/2021 12:36 PM | |
6 | Failure to appear | 11/3/2021 10:39 PM | |
5 | Failure to appear | 11/3/2021 10:39 PM | |
4 | Failure to appear | 11/3/2021 10:39 PM | |
3 | Failure to appear | 11/3/2021 10:39 PM | |
2 | Failure to appear | 11/3/2021 10:39 PM | |
1 | Failure to appear | 11/3/2021 10:39 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001655 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Theft of property or services; Value $1,500 to $25,000 | 10/23/2021 2:33 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000495 | Cash/Pro | $1,000.00 |
2021-00000655 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
7 | Fleeing or attempt to elude a law enforcement officer; 1st conviction | 4/15/2021 8:42 PM | Pittsburg Police Department |
6 | Contempt of Court; Indirect | 4/15/2021 8:38 PM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
5 | Contempt of Court; Indirect | 4/15/2021 8:38 PM | Pittsburg Police Department, Pittsburg Police Department |
4 | Contempt of Court; Indirect | 4/15/2021 8:38 PM | Pittsburg Police Department |
3 | Contempt of Court; Indirect | 4/6/2021 8:31 PM | Pittsburg Police Department, Pittsburg Police Department |
2 | Contempt of Court; Indirect | 4/6/2021 8:31 PM | Pittsburg Police Department |
1 | Contempt of Court; Indirect | 4/6/2021 8:31 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00001077 | Cash/Pro | $50,000.00 |
2020-00001078 | Cash | $2,534.00 |
2020-00001084 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
13 | Theft of property or services; Value less than $1,500 | 7/13/2020 8:38 AM | |
12 | Hold for Court | 1/5/2021 1:42 PM | |
11 | Hold for Court | 1/5/2021 1:42 PM | |
10 | Operate a motor vehicle without a valid license | 3/30/2020 1:34 PM | |
9 | Theft of property or services; Value $1,500 to $25,000 | 3/30/2020 12:00 AM | |
8 | Criminal damage to property; Without consent; Value $1,000 to $25,000 | 6/17/2020 12:00 AM | |
7 | Theft; Value $50 to $1,500 with 2 or more theft convictions | 6/18/2020 1:30 PM | |
6 | Failure to appear | 7/29/2020 11:13 AM | |
5 | Possession of para w/intent to manufacture controlled substance | 11/3/2020 11:08 AM | |
4 | Possession of opiate, opium, narcotic or certain stimulant | 11/3/2020 11:08 AM | |
3 | Possession of stolen property; Value less than $1,000 | 11/3/2020 11:08 AM | |
2 | Criminal use of explosives; Create simulated explosives to intimidate | 11/3/2020 10:57 AM | Pittsburg Police Department |
1 | Arson; Intentional to non-dwelling of another without consent | 11/3/2020 10:57 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000480 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Failure to stop at accident; Injury or damage over $1000 | 3/30/2020 10:06 AM | Kansas Highway Patrol |
1 | Possession of stolen property; Value $1,000 to $25,000 | 3/30/2020 10:06 AM | Kansas Highway Patrol |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Failure to appear | 11/26/2019 4:46 PM | Crawford County Sheriff |
1 | Failure to appear | 11/26/2019 4:46 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001763 | Cash/Pro | $3,000.00 |
2019-00001764 | Cash/Pro | $3,000.00 |
2019-00001773 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Failure to appear | 5/29/2019 3:25 PM | |
2 | Theft of property or services; Value $1,500 to $25,000 | 11/19/2018 11:12 AM | |
1 | Failure to appear | 7/3/2019 11:11 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000459 | Cash/Pro | $3,000.00 |
2019-00000460 | Cash | $2,384.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Unlawful obtain prescription drug; Possession prescription only drug | 3/28/2019 5:46 AM | |
3 | Contempt of Court; Indirect | 3/27/2019 4:23 AM | Pittsburg Police Department |
2 | Use/possess w/intent to use drug paraphernalia into human body | 3/28/2019 4:23 AM | Pittsburg Police Department |
1 | Possession of opiate, opium, narcotic or certain stimulant | 3/28/2019 4:23 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001964 | Cash | $1,535.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Contempt of Court; Indirect | 12/12/2018 11:26 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001795 | Cash | $1,460.00 |
2018-00001796 | Cash/Pro | $2,000.00 |
2018-00001797 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Theft of property or services; Value $1,500 to $25,000 | 11/19/2018 1:24 PM | Pittsburg Police Department |
2 | Theft of property or services; Value less than $1,500 | 11/19/2018 12:18 PM | Pittsburg Police Department |
1 | Failure to appear | 10/31/2018 12:18 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001081 | Cash | $835.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Contempt of Court; Indirect | 7/5/2018 6:49 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00000905 | Cash/Pro | $500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Disorderly conduct; Unknown circumstance | 6/6/2018 6:09 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00000773 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Interference w/ LEO; Misdemeanor obstruction/resist/oppose | 5/15/2018 6:10 PM | Pittsburg Police Department |
1 | Theft of property or services; Value less than $1,500 | 5/15/2018 6:10 PM | Pittsburg Police Department |