Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | SERVING TIME | 9/15/2023 10:19 AM | |
2 | SERVING TIME | 8/21/2023 12:57 PM | |
1 | SERVING TIME | 8/21/2023 4:44 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Contempt of Court; Indirect | 7/18/2023 5:14 PM | Pittsburg Police Department, Pittsburg Police Department |
1 | Contempt of Court; Indirect | 7/18/2023 5:14 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000465 | O/R | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Criminal trespass; Remain in defiance of order by owner | 5/4/2023 5:25 AM | |
1 | Domestic battery; Knowing or reckless bodily harm to family/person in dating relationship | 5/4/2023 5:17 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001181 | Cash/Pro | $2,500.00 |
2022-00001182 | Cash | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Failure to appear | 8/10/2022 2:17 PM | |
3 | Probation Violation | 5/9/2022 2:12 PM | Crawford County Sheriff |
2 | Failure to appear | 7/22/2022 2:09 PM | Crawford County Sheriff |
1 | Failure to appear | 5/9/2022 1:59 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000649 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 4/6/2022 3:57 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000041 | Cash/Pro | $3,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
7 | Failure to appear | 9/20/2021 6:03 PM | Pittsburg Police Department |
6 | Failure to appear | 9/20/2021 6:03 PM | Pittsburg Police Department |
5 | HOLD FOR OTHER | 1/10/2022 6:10 PM | Pittsburg Police Department, Pittsburg Police Department |
3 | Interference with LEO; Obstruct felony warrant service or execution | 12/21/2020 6:03 PM | Pittsburg Police Department |
2 | Possession of stolen property; Value unknown | 12/21/2020 6:03 PM | Pittsburg Police Department |
1 | Failure to appear | 9/20/2021 6:03 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001173 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Failure to appear | 7/12/2021 5:42 AM | Pittsburg Police Department |
4 | Failure to appear | 7/12/2021 5:42 AM | Pittsburg Police Department |
3 | Failure to appear | 7/12/2021 5:42 AM | Pittsburg Police Department |
2 | Use/possess w/intent to use drug paraphernalia into human body | 8/8/2021 5:42 AM | Pittsburg Police Department |
1 | Possession of Marijuana | 8/8/2021 5:42 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 2/24/2021 10:05 AM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00001226 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Probation Violation | 12/22/2020 10:02 AM | |
2 | Interference with LEO; Obstruct felony warrant service or execution | 12/21/2020 2:53 AM | Crawford County Sheriff |
1 | Possession of stolen property; Value $1,000 to $25,000 | 12/21/2020 2:53 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00001113 | NO BOND | $0.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 6/29/2020 11:37 PM | Pittsburg Police Department |