Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | HOLD FOR OTHER | 7/7/2023 5:50 AM | |
2 | Failure to appear | 9/12/2022 4:07 PM | Crawford County Sheriff |
1 | Failure to appear | 9/12/2022 4:07 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000810 | Cash | $500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 1/12/2022 3:25 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001542 | Cash | $613.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 9/17/2021 2:02 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001385 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Criminal threat; Unknown circumstance | 9/11/2021 5:17 PM | Crawford County Sheriff |
1 | Domestic battery; Knowing or reckless bodily harm to family/person in dating relationship | 9/11/2021 5:17 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | HOLD FOR OTHER | 11/19/2020 3:05 PM | |
4 | Domestic battery; Knowing or reckless bodily harm to family/person in dating relationship | 2/4/2020 3:34 PM | |
3 | Criminal restraint | 2/4/2020 3:34 PM | |
2 | Criminal threat; Cause terror, evacuation or disruption | 2/4/2020 3:34 PM |