Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000740 | O/R | $0.00 |
2024-00000741 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Failure to appear | 8/7/2024 8:27 PM | Frontenac Police Department |
1 | Domestic battery; Knowing or reckless bodily harm to family/person in dating relationship | 9/5/2024 7:58 PM | Frontenac Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Criminal trespass; Remain in defiance of order by owner | 8/5/2024 7:48 AM | Pittsburg Police Department, Pittsburg Police Department |
1 | Interference with LEO; Obstruct misd warrant service or execution | 8/5/2024 7:48 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Domestic battery; Knowing or reckless bodily harm to family/person in dating relationship | 5/17/2024 7:54 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000313 | Cash | $410.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 2/7/2024 3:09 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | HOLD FOR OTHER | 9/13/2023 8:24 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000345 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | HOLD FOR OTHER | 3/30/2023 4:28 PM | |
1 | Failure to appear | 10/26/2022 4:18 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Interference with LEO; unknown circumstance; misdemeanor | 10/21/2022 5:46 PM | |
1 | HOLD FOR OTHER | 10/21/2022 5:41 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001174 | Cash | $500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 7/8/2022 7:48 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000879 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Interference with LEO; Obstruct felony warrant service or execution | 6/13/2022 12:36 AM | Pittsburg Police Department |
1 | HOLD FOR OTHER | 6/13/2022 12:36 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000656 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Burglary; Non-dwelling to commit felony, theft or sexually motivated crime | 5/2/2022 2:36 PM | Arma Police Department |
1 | Criminal damage to property; Without consent; Value $1,000 to $25,000 | 5/2/2022 2:36 PM | Arma Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | HOLD FOR OTHER | 3/28/2022 10:56 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | HOLD FOR OTHER | 2/15/2022 2:07 PM | Pittsburg Police Department |