Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Failure to appear | 10/22/2024 1:22 PM | |
3 | Possession of opiate, opium, narcotic or certain stimulant | 11/4/2024 2:34 AM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
2 | Failure to appear | 10/22/2024 2:34 AM | Pittsburg Police Department, Pittsburg Police Department |
1 | Failure to appear | 10/22/2024 2:34 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000346 | Cash | $658.00 |
2024-00000347 | Cash | $338.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Theft; Value $50 to $1,500 with 2 or more theft convictions | 8/19/2023 8:38 AM | |
4 | Parole Violation, Corrections | 4/22/2024 3:38 PM | Crawford County Sheriff |
3 | Probation Violation | 4/22/2024 3:38 PM | Crawford County Sheriff |
2 | Probation Violation | 4/22/2024 3:38 PM | Crawford County Sheriff |
1 | Failure to appear | 11/15/2023 3:38 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 7/12/2022 9:16 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000625 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 6/8/2023 3:41 PM | Crawford County Sheriff |
1 | Probation Violation | 6/8/2023 3:41 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000298 | Cash/Pro | $5,000.00 |
2022-00000299 | Cash/Pro | $1,000.00 |
2022-00000359 | Cash | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
7 | Hold for Court | 4/5/2022 11:00 AM | |
6 | Hold for Court | 4/5/2022 6:49 AM | |
5 | Hold for Court | 4/5/2022 6:49 AM | |
4 | Hold for Court | 4/5/2022 6:49 AM | |
3 | Hold for Court | 3/9/2022 3:13 PM | |
2 | Criminal trespass; Remain in defiance of order by owner | 3/1/2022 7:03 PM | Pittsburg Police Department |
1 | Aggravated escape from custody; while being held for a felony | 3/1/2022 7:03 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001431 | Cash/Pro | $2,000.00 |
2021-00001446 | Cash | $1,000.00 |
2021-00001549 | Cash/Pro | $2,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Hold for Court | 2/2/2022 1:41 PM | Pittsburg Police Department |
4 | Hold for Court | 3/27/2021 9:09 AM | |
3 | Hold for Court | 9/20/2021 8:41 AM | |
2 | Theft of property or services; Value less than $1,500 | 9/19/2021 6:45 PM | Pittsburg Police Department |
1 | Criminal trespass; Remain in defiance of order by owner | 9/19/2021 6:45 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001336 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Possession of stolen property; Value $1,000 to $25,000 | 9/4/2021 3:38 PM | Kansas Highway Patrol |
3 | Violation of restrictions on driver's license or permit | 9/4/2021 3:38 PM | Kansas Highway Patrol |
2 | Fleeing or attempt to elude a LEO; fail/refuse to stop; 1st conviction | 9/4/2021 3:38 PM | Kansas Highway Patrol |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001321 | Cash/Pro | $1,000.00 |
2021-00001323 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Theft of property or services; Value less than $1,500 | 9/2/2021 2:47 PM | Pittsburg Police Department |
1 | Criminal trespass; Remain in defiance of order by owner | 9/2/2021 2:47 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001273 | Cash/Pro | $3,000.00 |
2021-00001274 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Theft of property or services; Value less than $1,500 | 8/28/2021 4:35 PM | Pittsburg Police Department, Pittsburg Police Department |
1 | Criminal trespass; Remain in defiance of order by owner | 8/28/2021 4:35 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Criminal trespass; Remain in defiance of order by owner | 7/15/2021 1:39 PM | Pittsburg Police Department |
1 | Theft of property or services; Value less than $1,500 | 7/15/2021 1:39 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001012 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Theft of prop/services; Unknown value | 7/10/2021 5:01 PM | |
1 | Criminal trespass; Interfere with access to health care facility | 7/10/2021 5:01 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000750 | Cash/Pro | $1,000.00 |
2021-00000767 | Cash | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Hold for Court | 6/1/2021 11:21 AM | |
1 | Criminal trespass; Remain in defiance of order by owner | 5/31/2021 8:49 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000619 | Cash/Pro | $1,000.00 |
2021-00000620 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Use/possess w/intent to use drug paraphernalia into human body | 5/5/2021 4:45 PM | Pittsburg Police Department, Pittsburg Police Department |
2 | Possession of Marijuana | 5/5/2021 4:45 PM | Pittsburg Police Department, Pittsburg Police Department |
1 | Failure to appear | 5/5/2021 4:45 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000519 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Criminal trespass; Remain in defiance of order by owner | 4/21/2021 12:59 PM | Pittsburg Police Department |
1 | Theft of property or services; Value less than $1,500 | 4/21/2021 12:59 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000367 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Endangering a child | 3/28/2021 12:40 AM | Pittsburg Police Department |
1 | Theft of property or services; Value $1,500 to $25,000 | 3/28/2021 12:40 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000176 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Criminal trespass; Remain in defiance of order by owner | 2/13/2021 7:47 AM | Pittsburg Police Department |