Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001665 | Cash/Pro | $75,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
7 | Arrest by LEO; Warrant | 1/31/2023 8:52 AM | |
6 | Probation Violation | 1/11/2023 11:17 AM | |
5 | HOLD FOR OTHER | 12/13/2022 8:58 AM | |
4 | Interference with LEO; unknown circumstance; misdemeanor | 12/23/2022 8:39 AM | Pittsburg Police Department |
3 | Possession of opiate, opium, narcotic or certain stimulant | 12/23/2022 8:39 AM | Pittsburg Police Department |
2 | Use/possess w/intent to use drug paraphernalia into human body | 12/23/2022 8:39 AM | Pittsburg Police Department |
1 | Aggravated Robbery; Armed w/ dangerous weapon | 12/23/2022 8:39 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001710 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Parole Violation, Corrections | 11/23/2021 8:01 AM | Crawford County Sheriff |
2 | Parole Violation, Corrections | 11/2/2021 4:01 PM | |
1 | Contempt of Court; Indirect | 10/22/2021 11:50 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001452 | Cash/Pro | $10,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Violate offender registration act; 1st conviction; person | 2/1/2021 1:02 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Parole Violation, Corrections | 6/11/2021 6:05 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000413 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Failure to appear | 4/7/2021 9:29 AM | Crawford County Sheriff |
2 | Stalking; Reckless conduct causing fear to person or family | 4/3/2021 6:56 PM | Pittsburg Police Department |
1 | Parole Violation, Corrections | 4/3/2021 6:56 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Parole Violation, Corrections | 2/19/2021 10:53 AM | Pittsburg Police Department |