Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | HOLD FOR OTHER | 7/3/2023 8:45 PM | Pittsburg Police Department |
2 | HOLD FOR OTHER | 7/3/2023 8:45 PM | Pittsburg Police Department |
1 | HOLD FOR OTHER | 7/3/2023 8:45 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000520 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Transmit/communicate false information to request emergency service assistance | 4/9/2022 12:02 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Parole Violation, Corrections | 5/25/2021 6:36 PM | Pittsburg Police Department |