Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Possession of opiate, opium, narcotic or certain stimulant | 2/26/2025 10:39 PM | Frontenac Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000557 | Cash | $620.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | HOLD FOR OTHER | 7/1/2024 9:20 AM | |
1 | Failure to appear | 6/5/2024 9:18 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | HOLD FOR OTHER | 1/18/2024 4:54 AM | Crawford County Sheriff |