Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000914 | Cash | $300.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 10/30/2024 4:10 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | SERVING TIME | 4/19/2024 11:26 AM | |
2 | SERVING TIME | 4/19/2024 11:26 AM | |
1 | SERVING TIME | 4/19/2024 7:06 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Probation Violation | 10/2/2023 7:43 AM | Pittsburg Police Department |
2 | Probation Violation | 10/3/2023 7:43 AM | Pittsburg Police Department |
1 | Probation Violation | 10/2/2023 7:43 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 7/12/2023 1:08 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 6/9/2023 5:31 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000302 | Court Order | $0.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 3/15/2023 7:21 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000141 | O/R | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Domestic battery; Knowing or reckless bodily harm to family/person in dating relationship | 2/4/2023 7:18 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000114 | O/R | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Domestic battery; Knowing or reckless bodily harm to family/person in dating relationship | 1/27/2023 10:06 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 11/7/2022 10:15 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000275 | Court Order | $0.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 2/25/2022 9:13 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000922 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Probation Violation | 8/31/2021 8:10 AM | Crawford County Sheriff |
4 | Probation Violation | 8/30/2021 1:26 PM | Crawford County Sheriff, Crawford County Sheriff |
3 | Probation Violation | 8/30/2021 1:26 PM | Crawford County Sheriff |
2 | Arrest by LEO; Warrant | 6/30/2021 3:35 PM | |
1 | Interference with LEO; Obstruct felony warrant service or execution | 6/30/2021 3:35 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000395 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | License carried/exhibited | 3/6/2020 1:52 PM | |
2 | No seat belt | 3/5/2020 8:40 AM | Kansas Highway Patrol |
1 | Driving while habitual violator | 3/5/2020 8:40 AM | Kansas Highway Patrol |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 2/14/2020 7:12 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001209 | Cash | $1,819.00 |
2019-00001293 | Cash/Pro | $3,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Interference with LEO; Falsely report a crime intending action on information | 7/16/2019 2:46 PM | |
5 | Use/possess w/intent to use drug paraphernalia into human body | 7/16/2019 2:46 PM | |
4 | Possession of opiate, opium, narcotic or certain stimulant | 7/16/2019 2:46 PM | |
3 | Probation Violation | 7/11/2019 2:14 PM | Crawford County Sheriff |
2 | Probation Violation | 7/11/2019 2:14 PM | Crawford County Sheriff |
1 | Failure to appear | 6/12/2019 2:14 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000973 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Interference w/ LEO; Misdemeanor obstruction/resist/oppose | 6/13/2019 10:39 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Hold for Court | 4/2/2019 11:28 AM | Crawford County Sheriff |
2 | SERVING TIME | 4/2/2019 11:28 AM | Crawford County Sheriff |
1 | SERVING TIME | 4/2/2019 11:28 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | HOLD FOR OTHER | 2/19/2019 3:55 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Contempt of Court; Indirect | 1/22/2019 2:40 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001937 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Hold for Court | 12/5/2018 1:58 PM | |
2 | Contempt of Court; Indirect | 11/2/2018 12:52 PM | Crawford County Sheriff |
1 | Contempt of Court; Indirect | 11/2/2018 12:46 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 9/30/2018 1:00 PM | Crawford County Sheriff |