Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 11/19/2019 1:17 PM | Crawford County Sheriff |
1 | Probation Violation | 11/19/2019 1:17 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001789 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Driving while suspended; 1st conviction | 10/13/2019 3:11 PM | Kansas Highway Patrol |
1 | Driving under the infl of drugs/alcohol; 2nd conv;competent evidence of blood/breath .08+ | 10/13/2019 3:11 PM | Kansas Highway Patrol |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001694 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Flee or Attempting to Elude a LEO: Unknown Severity | 9/30/2019 7:06 PM | Arma Police Department |
1 | Possession of stolen property; Value $1,000 to $25,000 | 9/30/2019 7:06 PM | Arma Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 4/14/2019 6:21 PM | Crawford County Sheriff |
1 | Probation Violation | 4/14/2019 6:21 PM | Crawford County Sheriff |