Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Hold for Court | 7/1/2024 11:31 AM | |
3 | Arrest by LEO; Warrant | 6/29/2024 8:01 AM | Pittsburg Police Department |
2 | Interference with LEO; Falsely report a felony crime intending action on info | 6/29/2024 3:37 AM | Pittsburg Police Department, Pittsburg Police Department |
1 | Failure to appear | 5/15/2024 12:00 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000284 | Cash/Pro | $7,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 10/16/2020 6:25 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00001252 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | HOLD FOR OTHER | 2/14/2021 5:44 PM | Crawford County Sheriff |
2 | Parole Violation, Corrections | 12/29/2020 2:04 PM | |
1 | Probation Violation | 10/16/2020 3:07 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | HOLD FOR OTHER | 3/17/2020 2:12 PM | |
2 | Failure to appear | 11/13/2019 2:19 PM | Crawford County Sheriff |
1 | Failure to appear | 11/13/2019 2:19 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001389 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Hold for Court | 3/23/2019 8:08 AM | |
1 | Probation Violation | 8/8/2019 6:20 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001094 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 5/8/2019 10:51 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000431 | Cash/Pro | $2,000.00 |
2019-00000432 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Probation Violation | 3/4/2019 1:03 AM | Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff |
2 | Possession of opiate, opium, narcotic or certain stimulant | 3/24/2019 1:03 AM | Crawford County Sheriff, Crawford County Sheriff |
1 | Use/possess w/intent to use drug paraphernalia into human body | 3/4/2019 1:03 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 1/24/2019 2:08 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00000393 | Cash | $368.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Failure to appear | 10/17/2017 6:19 PM | Crawford County Sheriff, Crawford County Sheriff |
1 | SERVING TIME | 3/15/2018 6:19 PM | Crawford County Sheriff |