Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Contempt of Court; Indirect | 10/21/2024 2:21 PM | Pittsburg Police Department |
5 | Contempt of Court; Indirect | 10/21/2024 2:21 PM | Pittsburg Police Department |
4 | Contempt of Court; Indirect | 10/21/2024 2:21 PM | Pittsburg Police Department |
3 | Contempt of Court; Indirect | 10/21/2024 2:21 PM | Pittsburg Police Department |
2 | Contempt of Court; Indirect | 10/21/2024 2:21 PM | Pittsburg Police Department |
1 | Obstructing apprehension or prosecution; Committed or charged with felony | 10/21/2024 2:21 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000144 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Probation Violation | 3/18/2024 5:49 PM | Crawford County Sheriff |
4 | Probation Violation | 3/18/2024 5:49 PM | Crawford County Sheriff |
3 | Probation Violation | 3/18/2024 5:46 PM | Crawford County Sheriff |
2 | Probation Violation | 3/18/2024 4:30 PM | Crawford County Sheriff |
1 | Theft of property or services; Value $1,500 to $25,000 | 2/20/2024 3:55 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Theft of prop/services; Unknown value | 9/10/2023 5:23 PM | Pittsburg Police Department, Pittsburg Police Department |
5 | Criminal trespass; Remain in defiance of order by owner | 9/10/2023 5:23 PM | Pittsburg Police Department |
4 | Contempt of Court; Indirect | 6/21/2023 4:19 PM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
3 | Contempt of Court; Indirect | 6/21/2023 4:19 PM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
2 | Contempt of Court; Indirect | 6/21/2023 4:19 PM | Pittsburg Police Department, Pittsburg Police Department |
1 | Contempt of Court; Indirect | 6/21/2023 4:19 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000621 | O/R | $1,000.00 |
2023-00000622 | O/R | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Criminal damage to property; Without consent; < $1,000 | 6/15/2023 6:26 PM | Pittsburg Police Department, Pittsburg Police Department |
2 | Theft of property or services; Value $1,500 to $25,000 | 6/15/2023 6:26 PM | Pittsburg Police Department, Pittsburg Police Department |
1 | Burglary; Non-dwelling to commit felony, theft, domestic violence, or sexually motivated crime | 6/15/2023 6:26 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000504 | Cash | $184.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Failure to appear | 5/12/2023 12:02 AM | |
4 | Probation Violation | 5/10/2023 8:19 PM | |
3 | Probation Violation | 5/10/2023 8:19 PM | |
2 | Probation Violation | 5/10/2023 8:19 PM | |
1 | Criminal trespass; Remain in defiance of order by owner | 5/10/2023 8:19 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001585 | Cash | $250.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Probation Violation | 11/18/2022 7:45 PM | Pittsburg Police Department |
2 | Probation Violation | 11/18/2022 7:40 PM | Pittsburg Police Department, Pittsburg Police Department |
1 | Probation Violation | 11/18/2022 7:40 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 9/2/2022 8:08 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001100 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Theft; Value $50 to $1,500 with 2 or more theft convictions | 2/4/2022 5:48 PM | Crawford County Sheriff, Crawford County Sheriff |
1 | Theft; Value $50 to $1,500 with 2 or more theft convictions | 2/4/2022 5:48 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000413 | Cash/Pro | $25,000.00 |
2020-00000664 | Cash/Pro | $3,500.00 |
2020-00000688 | Cash/Pro | $7,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
7 | Hold for Court | 4/9/2020 2:00 PM | |
6 | Hold for Court | 4/9/2020 2:00 PM | |
5 | Battery on LEO; City/county officer/employee on duty | 2/19/2020 5:30 PM | Pittsburg Police Department |
4 | Battery on LEO; City/county officer/employee on duty | 2/19/2020 5:30 PM | Pittsburg Police Department |
3 | Probation Violation | 2/28/2020 5:30 PM | Pittsburg Police Department |
2 | Probation Violation | 2/28/2020 5:30 PM | Pittsburg Police Department |
1 | Probation Violation | 2/28/2020 5:30 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002162 | Cash/Pro | $3,000.00 |
2019-00002165 | Cash/Pro | $2,500.00 |
2019-00002178 | Cash/Pro | $10,000.00 |
2019-00002179 | Cash/Pro | $2,500.00 |
2020-00000356 | Cash/Pro | $3,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Theft of property or services; Value $1,500 to $25,000 | 10/16/2018 10:21 AM | |
3 | Burglary; Non-dwelling to commit felony, theft or sexually motivated crime | 10/16/2018 10:21 AM | |
2 | Possession of opiate, opium, narcotic or certain stimulant | 12/16/2019 10:01 PM | Pittsburg Police Department |
1 | Burglary; Vehicle to commit felony, theft, domestic violence, or sexually motivated crime | 12/16/2019 10:01 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 12/3/2019 7:14 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000730 | Cash/Pro | $50,000.00 |
2019-00000742 | Cash/Pro | $10,000.00 |
2019-00000822 | Pro | $10,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Hold for Court | 6/25/2019 3:17 PM | |
4 | Parole Violation, Corrections | 5/10/2019 10:19 AM | |
3 | Theft of property or services; Value less than $1,500 | 5/2/2019 10:06 AM | Pittsburg Police Department |
2 | Burglary; Vehicle to commit felony, theft, domestic violence, or sexually motivated crime | 5/2/2019 10:06 AM | Pittsburg Police Department |
1 | Probation Violation | 5/6/2019 10:06 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000681 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Theft of property or services; Value less than $1,500 | 5/2/2019 6:36 PM | Pittsburg Police Department, Pittsburg Police Department |
1 | Burglary; Vehicle to commit felony, theft, domestic violence, or sexually motivated crime | 5/2/2019 6:36 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001917 | Cash/Pro | $2,000.00 |
2018-00001918 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Parole Violation, Corrections | 12/15/2018 1:10 PM | |
3 | Possession of stolen property; Value unknown | 12/13/2018 5:58 PM | Pittsburg Police Department |
2 | Theft of property or services; Value less than $1,500 | 12/13/2018 5:58 PM | Pittsburg Police Department |
1 | Theft of property or services; Value less than $1,500 | 12/13/2018 5:58 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 10/5/2018 6:11 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001167 | Cash | $100.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Criminal damage to property; Without consent; < $1,000 | 6/3/2017 10:55 AM | Crawford County Sheriff |
2 | Theft; Value $50 to $1,500 with 2 or more theft convictions | 6/3/2017 10:55 AM | Crawford County Sheriff |
1 | Burglary; Vehicle to commit felony, theft, domestic violence, or sexually motivated crime | 6/3/2017 10:55 AM | Crawford County Sheriff |