Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Probation Violation | 8/12/2022 3:14 PM | Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff |
2 | Probation Violation | 8/12/2022 3:14 PM | Crawford County Sheriff, Crawford County Sheriff |
1 | Probation Violation | 8/12/2022 3:14 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000835 | Cash/Pro | $3,000.00 |
2019-00000836 | Cash/Pro | $3,000.00 |
2019-00000837 | Cash/Pro | $3,000.00 |
2019-00000839 | Cash/Pro | $50,000.00 |
2019-00001140 | Cash/Pro | $3,000.00 |
2019-00001141 | Cash/Pro | $3,000.00 |
2019-00001142 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
13 | Arrest by LEO; Warrant | 5/24/2019 12:36 AM | Pittsburg Police Department |
12 | Use/possess w/intent to use drug paraphernalia into human body | 3/8/2019 12:36 AM | Pittsburg Police Department |
11 | Possession of marijuana | 3/8/2019 12:36 AM | Pittsburg Police Department |
10 | Aggravated endangering a child; Reckless situation to child <18 | 3/8/2019 12:36 AM | Pittsburg Police Department |
9 | Possession of opiate, opium, narcotic or certain stimulant | 3/8/2019 12:36 AM | Pittsburg Police Department |
8 | Operate a motor vehicle without a valid license | 3/29/2019 12:36 AM | Pittsburg Police Department |
7 | Interference w/ LEO; Felony obstruction/resist/oppose | 3/29/2019 12:36 AM | Pittsburg Police Department |
6 | Flee or attempt to elude; five or more moving violations | 3/29/2019 12:36 AM | Pittsburg Police Department |
5 | Probation Violation | 4/1/2019 12:36 AM | Pittsburg Police Department |
4 | Interference w/ LEO; Felony obstruction/resist/oppose | 5/24/2019 12:36 AM | Pittsburg Police Department |
3 | Use/possess w/intent to use drug paraphernalia into human body | 5/24/2019 12:36 AM | Pittsburg Police Department |
2 | Probation Violation | 4/1/2019 12:36 AM | Pittsburg Police Department |
1 | Distribute opiates, opium, narcotics or stimulant; Unknown quantity | 5/24/2019 12:36 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000470 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Interference w/ LEO; Felony obstruction/resist/oppose | 3/29/2019 8:37 AM | Pittsburg Police Department |
1 | Flee or attempt to elude; five or more moving violations | 3/29/2019 8:37 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000399 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Use/possess w/intent to use drug paraphernalia into human body | 3/18/2019 11:27 AM | Pittsburg Police Department |
1 | Possession of opiate, opium, narcotic or certain stimulant | 3/18/2019 11:27 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 7/3/2018 3:13 AM | Pittsburg Police Department |
1 | Probation Violation | 7/3/2018 3:13 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001012 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Theft of property or services; Value $1,500 to $25,000 | 6/29/2018 4:52 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 4/23/2018 11:24 AM | Pittsburg Police Department |
1 | Probation Violation | 4/17/2018 11:24 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 3/16/2018 2:04 PM | Crawford County Sheriff |
1 | Probation Violation | 3/16/2018 2:04 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2017-00001503 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Failure to appear | 8/4/2017 2:29 PM | Crawford County Sheriff |
2 | Probation Violation | 8/22/2017 2:29 PM | Crawford County Sheriff |
1 | Probation Violation | 8/21/2017 2:29 PM | Crawford County Sheriff |