Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00000617 | Cash/Pro | $20,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Driving under the influence of drugs/alcohol; 1st conv; blood/breath .08 or > | 8/20/2025 12:52 AM | Girard Police Department, Girard Police Department, Girard Police Department, Girard Police Department |
3 | Use/possess w/intent to use drug paraphernalia into human body | 8/20/2025 12:52 AM | Girard Police Department, Girard Police Department, Girard Police Department |
2 | Possession of opiate, opium, narcotic or certain stimulant | 8/20/2025 12:52 AM | Girard Police Department, Girard Police Department |
1 | Distribute opiates, opium, narcotics or stimulant; Unknown quantity | 8/20/2025 12:52 AM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 4/24/2024 1:13 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Hold for Court | 12/13/2022 4:02 PM | Crawford County Sheriff |
2 | Hold for Court | 12/13/2022 4:02 PM | Crawford County Sheriff |
1 | Hold for Court | 12/13/2022 4:02 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 11/24/2022 10:29 AM | Crawford County Sheriff |