Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00000056 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Arrest by LEO; Warrant | 2/2/2025 11:38 AM | Pittsburg Police Department |
1 | Failure to appear | 2/2/2025 11:02 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00001057 | Cash/Pro | $3,000.00 |
2021-00000080 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
7 | Driving while habitual violator | 10/28/2020 11:18 AM | |
6 | Flee or Attempt to Elude LEO by Engaging in Reckless Driving | 10/28/2020 11:18 AM | |
5 | Hold for Court | 12/3/2020 8:34 AM | |
4 | Theft of property or services; Value $1,500 to $25,000 | 10/28/2020 10:30 AM | Pittsburg Police Department |
3 | Parole Violation, Corrections | 10/28/2020 2:22 PM | |
2 | Aggravated escape from custody; SVP from treatment facility | 7/6/2020 1:42 PM | Crawford County Sheriff, Crawford County Sheriff |
1 | Failure to appear | 8/7/2020 1:42 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000546 | Cash/Pro | $2,000.00 |
2020-00000548 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Parole Violation, Corrections | 5/11/2020 2:52 PM | |
3 | Driving under the infl of drugs/alcohol; 1st conv; competent evidence of blood/breath .08+ | 5/9/2020 4:04 PM | |
2 | Criminal damage to property; Without consent; Value $1,000 to $25,000 | 5/9/2020 4:03 PM | |
1 | Flee or attempt to elude; Commission of any felony | 5/9/2020 4:02 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Hold for Court | 3/6/2020 9:13 AM | |
1 | Parole Violation, Corrections | 2/24/2020 5:27 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Parole Violation, Corrections | 1/31/2020 9:49 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Parole Violation, Corrections | 12/18/2019 3:35 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002154 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | No Proof Of Insurance | 12/14/2019 8:32 PM | |
2 | Unlawful acts: vehicle registration violation | 12/14/2019 8:32 PM | |
1 | Driving while suspended; 2nd or subsequent conviction | 12/14/2019 8:32 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002048 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Driving while suspended; 2nd or subsequent conviction | 11/27/2019 9:04 AM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001987 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Flee or attempt to elude; five or more moving violations | 11/19/2019 3:58 AM | Pittsburg Police Department |