Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Use/possess w/intent to use drug paraphernalia into human body | 11/7/2024 12:35 AM | Pittsburg Police Department |
5 | Possession of stimulant | 11/7/2024 12:35 AM | Pittsburg Police Department |
3 | HOLD FOR OTHER | 11/7/2024 12:35 AM | Pittsburg Police Department |
2 | HOLD FOR OTHER | 11/7/2024 12:35 AM | Pittsburg Police Department |
1 | HOLD FOR OTHER | 11/7/2024 12:35 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000266 | Cash/Pro | $2,500.00 |
2024-00000267 | Cash/Pro | $2,500.00 |
2024-00000268 | Cash/Pro | $2,500.00 |
2024-00000269 | Cash/Pro | $2,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | HOLD FOR OTHER | 3/29/2024 7:03 PM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
3 | HOLD FOR OTHER | 3/29/2024 7:03 PM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
2 | HOLD FOR OTHER | 3/29/2024 7:03 PM | Pittsburg Police Department, Pittsburg Police Department |
1 | HOLD FOR OTHER | 3/29/2024 7:03 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Violate protection order; Abuse order per KSA 60-3105, 60-3106, 60-3107 | 10/12/2023 9:33 PM | Pittsburg Police Department |
3 | Harass by telecom device; Transmit obscene comment/image/text | 10/12/2023 9:33 PM | Pittsburg Police Department |
2 | Violate protection order; Abuse order per KSA 60-3105, 60-3106, 60-3107 | 10/12/2023 9:33 PM | Pittsburg Police Department |
1 | Viol protect order; Restrain order per KSA 23-2707, 38-2243/4, 38-2255, 60-1607 | 10/12/2023 9:33 PM | Pittsburg Police Department |