Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00000207 | Cash/Pro | $15,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
7 | Theft of property or services; Value less than $1,500 | 4/2/2025 6:45 PM | Pittsburg Police Department, Pittsburg Police Department |
6 | Aggravated burglary; Dwelling for felony, theft, domestic violence, or sexually motivated crime | 4/2/2025 6:45 PM | Pittsburg Police Department, Pittsburg Police Department |
5 | Theft of property or services; Value $1,500 to $25,000 | 4/2/2025 6:45 PM | Pittsburg Police Department, Pittsburg Police Department |
4 | Theft of property or services; Value $1,500 to $25,000 | 4/2/2025 6:45 PM | Pittsburg Police Department, Pittsburg Police Department |
3 | Burglary; Dwelling to commit felony, theft, domestic violence or sexually motivated crime | 4/2/2025 6:45 PM | Pittsburg Police Department, Pittsburg Police Department |
2 | Theft of property or services; Value less than $1,500 | 4/2/2025 6:45 PM | Pittsburg Police Department, Pittsburg Police Department |
1 | Burglary;Locked non-dwelling to commit felony, theft, domestic violence, or sexually motivated crime | 4/2/2025 6:45 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Criminal trespass; Remain in defiance of order by owner | 1/22/2025 1:42 AM | Pittsburg Police Department, Pittsburg Police Department |
1 | Theft of property or services; Value less than $1,500 | 1/22/2025 1:42 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Interference with LEO; unknown circumstance; misdemeanor | 1/9/2025 3:08 AM | Pittsburg Police Department |
1 | Criminal trespass; Remain in defiance of order by owner | 1/9/2025 3:08 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000847 | Cash | $470.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 10/8/2024 5:16 PM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 7/26/2024 1:24 PM | |
1 | Contempt of Court; Indirect | 7/24/2024 2:33 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000580 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Possession of para w/intent to manufacture controlled substance | 7/8/2024 1:26 PM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
2 | Possession of opiate, opium, narcotic or certain stimulant | 7/8/2024 1:26 PM | Pittsburg Police Department, Pittsburg Police Department |
1 | Burglary; Non-dwelling to commit felony, theft, domestic violence, or sexually motivated crime | 7/8/2024 1:26 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000453 | Cash/Pro | $2,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 5/23/2024 11:57 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 5/8/2023 10:31 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Criminal threat; Unknown circumstance | 4/17/2023 11:30 PM | |
2 | Criminal restraint | 4/17/2023 11:30 PM | |
1 | Domestic battery; Knowing rude physical contact w/ family member or dating relationship | 4/17/2023 11:30 PM |